Oppo F27 5G vs Poco X8 Power 5G
40 specification differences across 12 sections.
Oppo F27 5G
₹33,890
- ProcessorDimensity 6300
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
Poco X8 Power 5G
₹33,699
- ProcessorSnapdragon 6 Gen 5
- Display6.83 inches
- Battery10000mAh
- Rear Camera50MP
At a Glance
- Poco X8 Power 5G is cheaper by ₹191.
- Editorial score: Oppo F27 5G 51, Poco X8 Power 5G 95.
- Poco X8 Power 5G has the larger battery (10000mAh vs 5000mAh).
- Poco X8 Power 5G charges faster (100W vs 45W wired).
- Display: 6.67" on Oppo F27 5G vs 6.83" on Poco X8 Power 5G.
- Oppo F27 5G is lighter (187g vs 229g).
Specifications Compared
rows that differ
General
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 20, 2024 | September 11, 2026 |
| Launch Price | ₹22,999 | ₹35,999 |
Display
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 3200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.2% Screen To Body Ratio | 6.83 inches, 114.5 cm², 89.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (394 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2100 nits(Peak Brightness), 1200 nits(High Brightness), 600 nits(Typical Brightness), Blue Light Filters | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 2000 nits(High Brightness), 1060 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Dimensions | 163 x 75.8 x 7.7 mm | 163.44 x 78.27 x 8.65 mm |
| Weight | 187 grams | 229 grams |
| Front | Asahi Glass AGC DT-Star2 Glass | Gorilla Glass Victus 2 |
| Back | Plastic | Vegan Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Asahi Glass AGC DT-Star2 | SGS 5-Star Drop Resistance |
| Ports | USB Type-C, Infrared Port, OTG, USB Type-C (bottom) | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Hi-Res Audio, Stereo Speakers, Dolby Atmos |
Processor
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm), 452218 |
Qualcomm Snapdragon 6 Gen 5 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G57 MC2 | Adreno 812 |
Operating System
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Operating System | Android 14, ColorOS | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Eraser, AI Glare Remover, AI Image Enhancements, AI Image Expansion, AI Interpreter, AI Sky Replacement, AI Writing, Circle to Search, Gemini Live |
Main Camera
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 26mm (Wide-angle), 76°, PDAF | 50 MP, f/1.5, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 89° | 8 MP, OmniVision OV08F10, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | HDR, Night, Pro, Slow-Mo, Time-lapse | Documents Mode, Dual View, Google Lens, HDR, LED-Flash, Live Photos, Night mode, panorama, Portrait mode, Pro mode, QR Scanning |
| Video | 1080p@30/60fps, 720p@30/60fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS, Video teleprompter |
Selfie Camera
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Front Camera | 32 MP, Sony IMX615, f/2.4, 22mm (Wide), 90°, 0.8 µm, 1/2.74", Panorama | 32 MP, OmniVision OV32D, f/2.2, 28mm (Wide), 0.61 µm, 1/3.6" |
| Features | Night, Portrait, Pro, Time-lapse | Face Detection, Face unlock, HDR Photos, panorama, Screen flash, Timer, Watermark |
| Video | 1080/720p@30fps, 1080p@30fps, 720@30fps, EIS | gyro-EIS |
Battery
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 10000 mAh, Silicon Carbon (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, SUPERVOOC, VOOC, 50% in 30min (wired) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), Hypercharge, PD3.0, PPS, 50% in 30min (wired) (advertised) |
Memory
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 3, 5, 8, 19, 28A, 34, 38, 39, 40, 41, 42, 48 (13 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA (9 bands) | 1, 5, 8, 28A, 38, 40, 41, 48, 77, 78 (10 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX HD, BLE, LDAC, SBC | 6, A2DP, LE |
| Positioning | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | A-GPS, BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | — |
Features
| Specification | Oppo F27 5G | Poco X8 Power 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Geomagnetic Sensor, Gravity Sensor, Gyroscope, Light Sensor, Optical Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | — | Linear Motor |

