Oppo K14 5G vs Poco M8
37 specification differences across 12 sections.
Oppo K14 5G
₹23,649
- ProcessorDimensity 6300
- Display6.75 inches
- Battery7000mAh
- Rear Camera50MP
Poco M8
₹23,841
- ProcessorSnapdragon 6 Gen 3
- Display6.77 inches
- Battery5520mAh
- Rear Camera50MP
At a Glance
- Oppo K14 5G is cheaper by ₹192.
- Editorial score: Oppo K14 5G 62, Poco M8 69.
- Oppo K14 5G has the larger battery (7000mAh vs 5520mAh).
- Display: 6.75" on Oppo K14 5G vs 6.77" on Poco M8.
- Poco M8 is lighter (178g vs 216g).
Specifications Compared
rows that differ
General
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C cable, SIM Ejector Tool, Case | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 20, 2026 | January 13, 2026 |
| Launch Price | ₹17,999 | ₹18,999 |
Display
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.75 inches, 111.4 cm², 90.6% Screen To Body Ratio | 6.77 inches Curved Display, 110.9 cm², 91.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 100% sRGB, 1125 nits(High Brightness), 900 nits(Typical Brightness) | FHD+, 1080 x 2392 pixels, 20:9 (388 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), 1000 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Dimensions | 166.6 x 78.5 x 8.6 mm | 164 x 75.42 x 7.35 mm |
| Weight | 216 grams | 178 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | MIL-STD-810H |
| Ports | USB Type-C, OTG, USB Type-C (bottom) | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP66/68/69 (Dust and Water Resistant) | IP65/66 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm), 825000 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Supercool VC System | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
Operating System
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Operating System | Android 15, ColorOS | Android 15, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Camera, AI Clarity Enhancer, AI Eraser 2.0, AI Game Boost, AI LinkBoost, AI Night Mode, AI Perfect Shot, AI Portrait, AI Recompose | AI Assistant, AI Beauty, AI Camera, AI Erase, AI Magic Eraser Pro, AI Reflection Remover, AI Sky Replacement, Circle to Search with Google, Gemini Live, Google Gemini |
Main Camera
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 76°, Auto Focus, PDAF | 50 MP, Light Fusion 400, f/1.8, 1.22mm (Wide-angle), 0.61 µm, 1/2.88", Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Monochrome), 89° | 2 MP, f/2.4, (Depth) |
| Features | Digital zoom, Dual View, Google Lens, Hi-Res Mode, LED-Flash, Night, panorama, portrait, Pro, Slow-Mo, Stickers, Time Lapse, Underwater Photography | Documents Mode, Dynamic Photos, Film Camera Mode, Google Lens, HDR, Night mode, panorama, Pro mode, Watermark |
| Video | 1080p@30/60fps, 720p@30/60fps, 120fps Slo-mo, Dual Video, Time-lapse Video | 4K@30fps, 1080p@30fps, 720p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 25mm (Wide), 80° | 20 MP, f/2.2, (Wide), 1/4.0" |
| Features | Dual Video, Face Detection, Face Retouch, Face unlock, Fixed Focus, High resolution, Night, panorama, Portrait, Screen flash, Stickers, Time Lapse | AI Beautification, Filters, Fixed Focus, HDR Photos, Palm shutter, panorama, Portrait Mode, Screen flash, Time Lapse |
| Video | Dual Video, Time Lapse | 1080@30fps |
Battery
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Capacity | 7000 mAh, Silicon Carbon (Non-removable) | 5520 mAh, Silicon Carbon (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD, PPS, SUPERVOOC, 37% in 30min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 18W (reverse wired) |
Memory
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Card Slot | microSDXC | microSDXC (upto 1TB) |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| 5G Bands | 1, 3, 5, 8, 28B, 38, 40, 41, 48, 77, 78 (11 bands) | 1, 3, 5, 8, 28, 40, 78 (7 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX HD, LDAC, SBC | 5, A2DP, LE |
| Positioning | A-GNSS, A-GPS, Beidou, Galileo, Glonass, GPS, QZSS | AGPS, Beidou, GALILEO (E1), GLONASS (G1), GPS |
Features
| Specification | Oppo K14 5G | Poco M8 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Virtual Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |

