Oppo F21 Pro 5G vs Realme GT Neo2
34 specification differences across 12 sections.
Oppo F21 Pro 5G
₹22,990
- ProcessorSnapdragon 695
- Display6.43 inches
- Battery4500mAh
- Rear Camera64MP
Realme GT Neo2
₹22,990
- ProcessorSnapdragon 870
- Display6.62 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹22,990.
- Editorial score: Oppo F21 Pro 5G 33, Realme GT Neo2 43.
- Realme GT Neo2 has the larger battery (5000mAh vs 4500mAh).
- Realme GT Neo2 charges faster (65W vs 33W wired).
- Display: 6.43" on Oppo F21 Pro 5G vs 6.62" on Realme GT Neo2.
- Oppo F21 Pro 5G is lighter (173g vs 199.8g).
- Refresh rate: 60Hz on Oppo F21 Pro 5G vs 120Hz on Realme GT Neo2.
Specifications Compared
rows that differ
General
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool | Phone, 65W Charger, USB Type-C Cable, Case, SIM Card Tool |
| Availability | April 22, 2022 | October 17, 2021 |
| Launch Price | ₹26,999 | ₹31,999 |
Display
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Type | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | E4 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 600 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio | 6.62 inches, 105.8 cm², 92.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 60% NTSC, 600 nits(High Brightness), 430 nits(Typical Brightness), SGS Display Certification | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(Peak Brightness), DC Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Dimensions | 159.9 x 73.2 x 7.5 mm | 162.9 x 75.8 x 9 mm |
| Weight | 173 grams | 199.8 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Gorilla Glass 5 |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| IP Rating | IPX4 (Splash Resistance) | — |
| Speaker | — | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 695 (6 nm), 443228 |
Qualcomm Snapdragon 870 (7 nm), 818358 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Vapor Chamber Cooling |
| GPU | Adreno 619 | Adreno 650 |
Operating System
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Operating System | Android 12, ColorOS | Android 11, Realme UI |
| Software Updates | 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Main Camera | 64 MP, f/1.7, 26mm (Wide-angle) | 64 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.73", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.3, 16mm (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | Dual View, Expert, HDR, Macro Mode, Slow Motion, Timelapse | HDR |
| Video | 1080p@30fps, 720p@30fps, 120fps Slo-mo | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Front Camera | 16 MP, f/2.4, 27mm, 1 µm | 16 MP, f/2.5, 26mm, 78°, 1/3.09" |
| Features | Night mode, Panoramic, Portrait Mode, Time Lapse | AI Beauty Mode, Bokeh Effect Control, Face recognition, Filters, HDR Photos, Night mode, Panoramic View, Portrait Mode, Time Lapse |
| Video | 1080p@30fps | — |
Battery
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported31% in 15min (wired) (advertised) | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 36min (wired) (advertised) |
Memory
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 6, 8, 19 (6 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 (11 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (16 bands) |
| 5G Bands | 1, 8, 28, 41, 77, 78 (6 bands) | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, aptX HD, LE | 5.2, A2DP, aptX HD, LE |
| Positioning | A-GPS, BDS, GPS, QZSS | BDS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Oppo F21 Pro 5G | Realme GT Neo2 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor | Accelerometer, Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

