Oppo K14 5G vs Realme P3 Pro 5G
37 specification differences across 12 sections.
Oppo K14 5G
₹23,649
- ProcessorDimensity 6300
- Display6.75 inches
- Battery7000mAh
- Rear Camera50MP
Realme P3 Pro 5G
₹23,490
- ProcessorSnapdragon 7s Gen 3
- Display6.83 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Realme P3 Pro 5G is cheaper by ₹159.
- Editorial score: Oppo K14 5G 62, Realme P3 Pro 5G 77.
- Oppo K14 5G has the larger battery (7000mAh vs 6000mAh).
- Realme P3 Pro 5G charges faster (80W vs 45W wired).
- Realme P3 Pro 5G offers more RAM (8GB vs 6GB).
- Display: 6.75" on Oppo K14 5G vs 6.83" on Realme P3 Pro 5G.
- Realme P3 Pro 5G is lighter (190g vs 216g).
Specifications Compared
rows that differ
General
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C cable, SIM Ejector Tool, Case | Phone, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 20, 2026 | February 25, 2025 |
| Launch Price | ₹17,999 | ₹23,999 |
Display
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.75 inches, 111.4 cm², 90.6% Screen To Body Ratio | 6.83 inches Quad Curved Display, 113.3 cm², 93.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 100% sRGB, 1125 nits(High Brightness), 900 nits(Typical Brightness) | 1.5K, 1272 x 2800 pixels, (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1500 nits(Peak Brightness), 1200 nits(High Brightness), 600 nits(Typical Brightness), PWM Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Dimensions | 166.6 x 78.5 x 8.6 mm | 163.51 x 77.34 x 7.99 mm |
| Weight | 216 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Eco Leather |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | MIL-STD-810H | MIL-STD-810H |
| Ports | USB Type-C, OTG, USB Type-C (bottom) | USB Type-C, USB Type-C (bottom) |
| IP Rating | IP66/68/69 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm) | Qualcomm Snapdragon 7s Gen 3 (4 nm), 615257 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Supercool VC System | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Mali-G57 MC2 | Adreno 810 |
Operating System
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Operating System | Android 15, ColorOS | Android 15, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Clarity Enhancer, AI Eraser 2.0, AI Game Boost, AI LinkBoost, AI Night Mode, AI Perfect Shot, AI Portrait, AI Recompose | AI Best Face, AI Eraser 2.0, AI Gaming Assist, AI Image Enhancements, AI Motion and Touch Control, AI Recorder, AI Smart Charging, AI Smart Loop, AI Snap Mode, AI Writer, Circle to Search |
Main Camera
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 76°, Auto Focus, PDAF | 50 MP, Sony IMX896, f/1.8, 24mm (Wide-angle), 84°, 1 µm, 1/1.56", Multi-directional PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Monochrome), 89° | 2 MP, f/2.4, 21mm (Depth), 89°, 0.64 µm |
| Features | Digital zoom, Dual View, Google Lens, Hi-Res Mode, LED-Flash, Night, panorama, portrait, Pro, Slow-Mo, Stickers, Time Lapse, Underwater Photography | Cinematic Mode, Dual View, HDR, HIGH-RES, Long Exposure, panorama, Portrait mode, Underwater Photography |
| Video | 1080p@30/60fps, 720p@30/60fps, 120fps Slo-mo, Dual Video, Time-lapse Video | 4K@30fps, 1080p@30/60fps, Cinematic mode, Dual Video, gyro-EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 25mm (Wide), 80° | 16 MP, Sony IMX480, f/2.4, 24mm (Wide), 85°, 1 µm, Panorama |
| Features | Dual Video, Face Detection, Face Retouch, Face unlock, Fixed Focus, High resolution, Night, panorama, Portrait, Screen flash, Stickers, Time Lapse | Dual Video, panorama, Portrait Mode, Underwater |
| Video | Dual Video, Time Lapse | Dual Video, EIS, OIS, Time Lapse |
Battery
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Capacity | 7000 mAh, Silicon Carbon (Non-removable) | 6000 mAh, Silicon Carbon (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD, PPS, SUPERVOOC, 37% in 30min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, SUPERVOOC, 50% in 24min (wired) (advertised) |
Memory
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 8 (2 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) | LTE 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| 5G Bands | 1, 3, 5, 8, 28B, 38, 40, 41, 48, 77, 78 (11 bands) | SA/NSA 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX HD, LDAC, SBC | 5.2, A2DP, LE |
| Positioning | A-GNSS, A-GPS, Beidou, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Specification | Oppo K14 5G | Realme P3 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Compass, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |

