Oppo F15 vs Vivo Y50
37 specification differences across 12 sections.
Oppo F15
₹19,990
- ProcessorHelio P70
- Display6.4 inches
- Battery4025mAh
- Rear Camera48MP
Vivo Y50
₹19,990
- ProcessorSnapdragon 665
- Display6.53 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹19,990.
- Editorial score: Oppo F15 35, Vivo Y50 27.
- Vivo Y50 has the larger battery (5000mAh vs 4025mAh).
- Oppo F15 charges faster (20W vs 15W wired).
- Vivo Y50 offers more RAM (8GB vs 4GB).
- Display: 6.4" on Oppo F15 vs 6.53" on Vivo Y50.
- Oppo F15 is lighter (172g vs 197g).
Specifications Compared
rows that differ
General
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Box Contents | Phone, 20W Charger, MicroUSB Cable, SIM Ejector Tool, Case, Earphone | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | January 24, 2020 | June 10, 2020 |
| Launch Price | ₹19,990 | ₹17,990 |
Display
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Type | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.4 inches, 100.4 cm², 90.7% Screen To Body Ratio | 6.53 inches, 102.9 cm², 90.77% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (408 ppi), 8-bit 16.7 Million Colours, 430 nits(Peak Brightness), DC Dimming, 1000000:1 Contrast Ratio | FHD+, 1080 x 2340 pixels, 20:9 (403 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3 |
Body
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Dimensions | 160.2 x 73.3 x 7.9 mm | 162.04 x 76.46 x 9.11 mm |
| Weight | 172 grams | 197 grams |
| Front | Gorilla Glass 5 | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Chipset | MediaTek Helio P70 (12 nm), 233983 |
Qualcomm Snapdragon 665 (11 nm), 235828 |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Mali-G72 MP3 | Adreno 610 |
Operating System
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Operating System | Android 9, ColorOS | Android 10, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Main Camera | 48 MP, f/1.79, 26mm (Wide-angle), 0.8 µm, 1/2.25" | 13 MP, f/2.2, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 8 MP, f/2.25, 13mm (Ultra-wide), 1.12 µm, 1/4.0" | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 1.75 µm, 1/5" | 2 MP, f/2.4, (Macro), 0.64 µm |
| Main Camera #4 | 2 MP, f/2.4, (Macro), 1.75 µm, 1/5" | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | HDR | Cinematic Bokeh, Filter, HDR |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Front Camera | 16 MP, f/2.0, 26mm (Wide), 1 µm, 1/3.1" | 16 MP, f/2.0, 1 µm |
| Features | Night mode, Panoramic View, Portrait Mode, Pro Mode, Time Lapse | Bokeh Effect Control, Filters, Night mode, Palm shutter, PDAF, Portrait Mode, Pro Mode |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Capacity | 4025 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Oppo F15 | Vivo Y50 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| Speed | CDMA, GSM, HSPA, LTE, WCDMA | GSM, HSPA, LTE |

