Oppo A57s vs Oppo Reno15 FS
39 specification differences across 12 sections.
Oppo A57s
Price not listed
- ProcessorHelio G35
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
Oppo Reno15 FS
₹32,999
- ProcessorSnapdragon 6 Gen 1
- Display6.57 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Oppo Reno15 FS has the larger battery (6500mAh vs 5000mAh).
- Oppo Reno15 FS charges faster (80W vs 33W wired).
- Oppo Reno15 FS offers more storage (512GB vs 128GB).
- Display: 6.56" on Oppo A57s vs 6.57" on Oppo Reno15 FS.
- Oppo A57s is lighter (187g vs 189g).
- Oppo Reno15 FS supports 5G; the other does not.
- Refresh rate: 60Hz on Oppo A57s vs 120Hz on Oppo Reno15 FS.
Specifications Compared
rows that differ
General
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 12, 2022 | January 20, 2026 |
| Launch Price | €199 | €429 |
Display
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 89.8% Screen To Body Ratio | 6.57 inches, 105 cm², 92.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), 480 nits(Typical Brightness) | FHD+, 1080 x 2372 pixels, 20.9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(High Brightness), 600 nits(Typical Brightness) |
Body
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Dimensions | 163.74 x 75.03 x 7.99 mm | 158.18 x 74.93 x 8.14 mm |
| Weight | 187 grams | 189 grams |
| Front | Panda Glass | Gorilla Glass |
| Back | Plastic | AGC Dragontrail DT-Star D+ |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Panda glass | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C, OTG |
| IP Rating | IPX4/X5 (Splash Resistance) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm), 146708 |
Qualcomm Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | — | Adreno 710 |
Operating System
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Operating System | Android 12, ColorOS | Android 16, ColorOS |
| Software Updates | 2 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera, AI Portrait | AI Camera, AI Eraser, AI HyperBoost, AI LinkBoost, AI Mind Space, AI Motion, AI Popout, AI Portrait Glow, AI Studio, AI Translate, Call Translator |
Main Camera
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 27mm (Wide-angle), 77°, Auto Focus, PDAF | 50 MP, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/1.95", Auto Focus, OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 89° | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Features | HDR, Night, Time Lapse | Color Spectrum Sensor, Digital zoom, Documents Mode, Dual View, Google Lens, HDR, HIGH-RES, Macro, Night, OIS, panorama, PDAF, Portrait mode, Pro mode, Slow Motion, Stickers, Time Lapse, Underwater Photography |
| Video | 1080p@30fps, 720p@30fps | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, Dual Video, EIS, OIS, Slow Motion, Time-lapse Video |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 89° |
Selfie Camera
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 26mm (Wide), 79° | 50 MP, f/2.0, 18mm (Wide), 100°, Auto Focus |
| Features | Face unlock, panorama, Portrait, Time Lapse | Dual Video, Face Retouch, Face unlock, High resolution, Night mode, panorama, Portrait Mode, Screen flash, Stickers, Time Lapse |
| Video | 1080p@30fps, 720@30fps | Dual Video, EIS, Time Lapse |
Battery
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 69min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC, SUPERVOOC, 100% in 59min (wired) (advertised) |
Memory
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Card Slot | microSDXC | microSDXC |
| Storage | 128GB, eMMC 5.1 | 512GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, eSIM) |
| Technology | GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 (22 bands) |
| Speed | GSM, LTE, UMTS, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (17 bands) |
Connectivity
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX HD, LDAC, SBC | 5.1, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | A-GPS, BDS, GPS, QZSS | A-GPS, BDS, Beidou, Galileo, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Oppo A57s | Oppo Reno15 FS |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Ordinary Motor |
