Oppo A57s vs Oppo Find X7 Ultra
39 specification differences across 12 sections.
Oppo A57s
Price not listed
- ProcessorHelio G35
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
Oppo Find X7 Ultra
¥5,999
- ProcessorSnapdragon 8 Gen 3
- Display6.82 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Oppo Find X7 Ultra charges faster (100W vs 33W wired).
- Oppo Find X7 Ultra offers more RAM (12GB vs 8GB).
- Oppo Find X7 Ultra offers more storage (256GB vs 128GB).
- Display: 6.56" on Oppo A57s vs 6.82" on Oppo Find X7 Ultra.
- Oppo A57s is lighter (187g vs 221g).
- Oppo Find X7 Ultra supports 5G; the other does not.
- Refresh rate: 60Hz on Oppo A57s vs 120Hz on Oppo Find X7 Ultra.
Specifications Compared
rows that differ
General
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 100W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | September 12, 2022 | January 12, 2024 |
| Launch Price | €199 | ¥5999 |
Display
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 89.8% Screen To Body Ratio | 6.82 inches Curved Display, 113 cm², 90.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), 480 nits(Typical Brightness) | WQHD+, 1440 x 3168 pixels, 20:9 (510 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 2600 nits(High Brightness), 1600 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Dimensions | 163.74 x 75.03 x 7.99 mm | 164.3 x 76.2 x 9.5 mm |
| Weight | 187 grams | 221 grams |
| Front | Panda Glass | Gorilla Glass Victus 2 |
| Back | Plastic | Vegan Leather and Glass |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Panda glass | — |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 3.2, OTG |
| IP Rating | IPX4/X5 (Splash Resistance) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm), 146708 |
Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | — | Adreno 750 |
Operating System
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Operating System | Android 12, ColorOS | Android 14, ColorOS |
| Software Updates | 2 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera, AI Portrait | Call Summary, Eraser, Global Screen Recognition |
Main Camera
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 27mm (Wide-angle), 77°, Auto Focus, PDAF | 50 MP, f/1.8, 23mm (Wide-angle), 1.5 µm, 1/1.0", Laser Auto Focus, Multi-directional PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 89° | 50 MP, f/2.6, 65mm (Telephoto), 1.22 µm, 1/1.56", 2.8x Optical Zoom, Multi-directional PDAF, OIS |
| Features | HDR, Night, Time Lapse | Hasselblad Colour Calibration, HDR |
| Video | 1080p@30fps, 720p@30fps | 4K@30/60fps, 1080p@30/60/240fps, 10-bit video, Dolby Vision, gyro-EIS, HDR |
| Main Camera #3 | — | 50 MP, f/4.3, 135mm (Periscope), 0.7 µm, 1/2.51", 6x Optical Zoom, OIS, PDAF |
| Main Camera #4 | — | 50 MP, f/2.0, 14mm (Ultra-wide), 123°, 1/1.95", PDAF |
Selfie Camera
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 26mm (Wide), 79° | 32 MP, f/2.4, 21mm, 0.8 µm, 1/2.74", PDAF |
| Features | Face unlock, panorama, Portrait, Time Lapse | Face unlock |
| Video | 1080p@30fps, 720@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 69min (wired) (advertised) | 100W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported100% in 26min (wired) (advertised) |
Memory
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, eMMC 5.1 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, CDMA, GSM, LTE FDD, TDD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 2, 4, 5 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) |
| Speed | GSM, LTE, UMTS, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 (14 bands) |
Connectivity
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX HD, LDAC, SBC | 5.4, A2DP, aptX HD, LE, LHDC |
| Positioning | A-GPS, BDS, GPS, QZSS | GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Oppo A57s | Oppo Find X7 Ultra |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Bionic Super Vibration Motor |
