Oppo A57s vs Oppo Find X10E
40 specification differences across 12 sections.
Oppo A57s
Price not listed
- ProcessorHelio G35
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
Oppo Find X10E
¥4,999
- ProcessorDimensity 9500s
- Display6.59 inches
- Battery7025mAh
- Rear Camera50MP
At a Glance
- Oppo Find X10E has the larger battery (7025mAh vs 5000mAh).
- Oppo Find X10E charges faster (80W vs 33W wired).
- Oppo Find X10E offers more RAM (12GB vs 8GB).
- Oppo Find X10E offers more storage (256GB vs 128GB).
- Display: 6.56" on Oppo A57s vs 6.59" on Oppo Find X10E.
- Oppo A57s is lighter (187g vs 203g).
- Oppo Find X10E supports 5G; the other does not.
- Refresh rate: 60Hz on Oppo A57s vs 120Hz on Oppo Find X10E.
Specifications Compared
rows that differ
General
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 12, 2022 | September 24, 2026 |
| Launch Price | €199 | ¥4999 |
Display
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 89.8% Screen To Body Ratio | 6.59 inches, 105.6 cm², 95.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), 480 nits(Typical Brightness) | FHD+, 1256 x 2760 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Dimensions | 163.74 x 75.03 x 7.99 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 187 grams | 203 grams |
| Front | Panda Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Panda glass | SGS 5-Star Drop Resistance |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C, OTG |
| IP Rating | IPX4/X5 (Splash Resistance) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm), 146708 |
MediaTek Dimensity 9500s (3 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Glacier Cooling System |
| GPU | — | Immortalis-G925 |
Operating System
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Operating System | Android 12, ColorOS | Android 16, ColorOS |
| Software Updates | 2 year(s) of Security updates | 5 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Camera, AI Portrait | AI Fluid Cloud, AI Notes, AI Photo Editing, AI Tap, Oppo AI |
Main Camera
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 27mm (Wide-angle), 77°, Auto Focus, PDAF | 50 MP, Sony LYT 700, f/1.6, 23mm (Wide-angle), 1/1.4", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 89° | 50 MP, Samsung S5KJN5, f/2.0, 15mm (Ultra-wide), 120°, 0.64 µm, 1/2.75", PDAF |
| Features | HDR, Night, Time Lapse | Auto focus, Color Spectrum Sensor, Digital zoom, EIS, Hasselblad Camera Lenses, Hasselblad Xpan Mode, HDR, LED flash, Long Exposure, Night mode, OIS, Optical Zoom, Panoramic, Portrait mode, Pro mode, RAW, Slow Motion, Time Lapse, Underwater Photography |
| Video | 1080p@30fps, 720p@30fps | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, 10-bit HDR, Dolby Vision, EIS, HDR, Pro Video Mode, Time-lapse Video |
| Main Camera #3 | — | 50 MP, Sony LYT 600, f/2.6, 73mm (Telephoto), 1/1.95", OIS, PDAF |
Selfie Camera
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 26mm (Wide), 79° | 32 MP, Sony IMX615, f/2.4, 21mm (Wide), 0.8 µm, 1/2.74" |
| Features | Face unlock, panorama, Portrait, Time Lapse | Night mode, Panoramic, Portrait Mode, Pro Mode, Time Lapse |
| Video | 1080p@30fps, 720@30fps | Dual Video, EIS, HDR, Time Lapse |
Battery
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7025 mAh, Silicon Carbon (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 69min (wired) (advertised) | 80W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported, PD, PPS, SUPERVOOC, UFCS |
Memory
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, eMMC 5.1 | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (21 bands) |
| Speed | GSM, LTE, UMTS, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 18, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 (19 bands) |
Connectivity
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, AAC, aptX HD, LDAC, SBC | 6.2, AAC, aptX, aptX HD, BLE, LDAC, LHDC 5.0, SBC |
| Positioning | A-GPS, BDS, GPS, QZSS | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Oppo A57s | Oppo Find X10E |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Hall Sensor, Infrared Sensor, IR Blaster, Laser Sensor, Proximity Sensor, Spectral sensor |
| Additional Features | — | X-axis Linear Motor |
