Oppo A57s vs Oppo F21 Pro 5G
34 specification differences across 12 sections.
Oppo A57s
Price not listed
- ProcessorHelio G35
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
Oppo F21 Pro 5G
₹22,990
- ProcessorSnapdragon 695
- Display6.43 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Oppo A57s has the larger battery (5000mAh vs 4500mAh).
- Display: 6.56" on Oppo A57s vs 6.43" on Oppo F21 Pro 5G.
- Oppo F21 Pro 5G is lighter (173g vs 187g).
- Oppo F21 Pro 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 12, 2022 | April 22, 2022 |
| Launch Price | €199 | ₹26,999 |
Display
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 89.8% Screen To Body Ratio | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), 480 nits(Typical Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 60% NTSC, 600 nits(High Brightness), 430 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Dimensions | 163.74 x 75.03 x 7.99 mm | 159.9 x 73.2 x 7.5 mm |
| Weight | 187 grams | 173 grams |
| Front | Panda Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Panda glass | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IPX4/X5 (Splash Resistance) | IPX4 (Splash Resistance) |
| Speaker | Stereo Speakers | — |
Processor
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm), 146708 |
Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | — | Adreno 619 |
Operating System
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Operating System | Android 12, ColorOS | Android 12, ColorOS |
| Software Updates | 2 year(s) of Security updates | 3 year(s) of Security updates |
| AI Features | AI Camera, AI Portrait | AI Camera |
Main Camera
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 27mm (Wide-angle), 77°, Auto Focus, PDAF | 64 MP, f/1.7, 26mm (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 89° | 2 MP, f/2.4, (Macro) |
| Features | HDR, Night, Time Lapse | Dual View, Expert, HDR, Macro Mode, Slow Motion, Timelapse |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps, 720p@30fps, 120fps Slo-mo |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 26mm (Wide), 79° | 16 MP, f/2.4, 27mm, 1 µm |
| Features | Face unlock, panorama, Portrait, Time Lapse | Night mode, Panoramic, Portrait Mode, Time Lapse |
| Video | 1080p@30fps, 720@30fps | 1080p@30fps |
Battery
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 69min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported31% in 15min (wired) (advertised) |
Memory
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Card Slot | microSDXC | microSDXC |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| Speed | GSM, LTE, UMTS, WCDMA | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 1, 8, 28, 41, 77, 78 (6 bands) |
Connectivity
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX HD, LDAC, SBC | 5.1, A2DP, aptX HD, LE |
| Positioning | A-GPS, BDS, GPS, QZSS | A-GPS, BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Oppo A57s | Oppo F21 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Compass, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |
