Oppo A56s vs Oppo A57s
32 specification differences across 12 sections.
Oppo A56s
¥1,099
- ProcessorDimensity 810
- Display6.56 inches
- Battery5000mAh
- Rear Camera13MP
Oppo A57s
Price not listed
- ProcessorHelio G35
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Oppo A57s charges faster (33W vs 10W wired).
- Oppo A56s is lighter (186g vs 187g).
- Oppo A56s supports 5G; the other does not.
- Refresh rate: 90Hz on Oppo A56s vs 60Hz on Oppo A57s.
Specifications Compared
rows that differ
General
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, Type-C Cable, SIM Ejector Tool |
| Availability | January 09, 2023 | September 12, 2022 |
| Launch Price | ¥1099 | €199 |
Display
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 84% Screen To Body Ratio | 6.56 inches, 103.4 cm², 89.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 100% DCI-P3, 600 nits(High Brightness), 480 nits(Typical Brightness) | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), 480 nits(Typical Brightness) |
Body
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Dimensions | 163.8 x 75.1 x 8 mm | 163.74 x 75.03 x 7.99 mm |
| Weight | 186 grams | 187 grams |
| Front | Glass | Panda Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
| Build Quality | — | Panda glass |
| IP Rating | — | IPX4/X5 (Splash Resistance) |
Processor
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
MediaTek Helio G35 (12 nm), 146708 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | — |
Operating System
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Operating System | Android 12, ColorOS | Android 12, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | — | AI Camera, AI Portrait |
Main Camera
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 26mm (Wide-angle), 1.12 µm, 1/3.06", Auto Focus | 50 MP, f/1.8, 27mm (Wide-angle), 77°, Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth), 89° |
| Features | HDR | HDR, Night, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 26mm (Wide) | 8 MP, f/2.0, 26mm (Wide), 79° |
| Features | Face unlock | Face unlock, panorama, Portrait, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, 720@30fps |
Battery
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 69min (wired) (advertised) |
Memory
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 128GB, UFS 2.2 | 128GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Oppo A56s | Oppo A57s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1900, 2100, CDMA2000 1x (6 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 (11 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) | — |
| Speed | 5G, CDMA, GSM, HSPA, LTE | GSM, LTE, UMTS, WCDMA |
