Oppo A12e vs Oppo Reno4
31 specification differences across 12 sections.
Oppo A12e
Price not listed
- ProcessorSnapdragon 450
- Display6.2 inches
- Battery4230mAh
- Rear Camera13MP
Oppo Reno4
¥2,999
- ProcessorSnapdragon 720G
- Display6.4 inches
- Battery4015mAh
- Rear Camera48MP
At a Glance
- Oppo A12e has the larger battery (4230mAh vs 4015mAh).
- Oppo Reno4 charges faster (30W vs 10W wired).
- Oppo Reno4 offers more RAM (8GB vs 3GB).
- Oppo Reno4 offers more storage (128GB vs 64GB).
- Display: 6.2" on Oppo A12e vs 6.4" on Oppo Reno4.
- Oppo Reno4 is lighter (165g vs 168g).
Specifications Compared
rows that differ
General
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | Phone, 30W Charger, Type-C Cable, Earphone, Case, SIM Ejector Tool |
| Availability | April 16, 2020 | June 06, 2020 |
| Launch Price | PHP5989 | ¥2999 |
Display
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.2 inches, 95.9 cm², 81.2% Screen To Body Ratio | 6.4 inches, 98.9 cm², 90.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (271 ppi), 8-bit colours | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit colours, 96% NTSC, 800 nits(Peak Brightness), 600 nits(High Brightness), 430 nits(Typical Brightness) |
Body
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Dimensions | 156.2 x 75.6 x 8.2 mm | 160.3 x 73.9 x 7.7 mm |
| Weight | 168 grams | 165 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
Qualcomm Snapdragon 720G (8 nm), 389839 |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 506 | Adreno 618 |
Operating System
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Operating System | Android 8.1, ColorOS | Android 10, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Portrait |
Main Camera
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 48 MP, Sony IMX586, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, Hynix Hi846, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4" |
| Features | HDR | Expert, Professional Mode, Slow Motion, Time Lapse |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Single) | 32 MP, f/2.4, 26mm (Wide), 0.8 µm, 1/2.8" |
| Video | 1080p@30fps | 1080p@30fps, 720@30fps |
| Front Camera #2 | — | 2 MP, f/2.4 |
| Features | — | AI Beautification, Face unlock, HdR, Night mode |
Battery
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Capacity | 4230 mAh, Lithium Ion (Non-removable) | 4015 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, QC, 50% in 20min (wired) (advertised) |
Memory
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 3GB, LPDDR3 | 8GB, LPDDR4X |
Network
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | GSM, LTE, WCDMA |
Connectivity
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5.1, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | GPS | Beidou, GNSS, GPS, QZSS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Oppo A12e | Oppo Reno4 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity Sensor | G-Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Step Counting |
| Fingerprint Scanner | — | Optical (under display) |
