Oppo A12e vs Oppo Reno4 Pro
32 specification differences across 12 sections.
Oppo A12e
Price not listed
- ProcessorSnapdragon 450
- Display6.2 inches
- Battery4230mAh
- Rear Camera13MP
Oppo Reno4 Pro
₹29,789
- ProcessorSnapdragon 720G
- Display6.5 inches
- Battery4000mAh
- Rear Camera48MP
At a Glance
- Oppo A12e has the larger battery (4230mAh vs 4000mAh).
- Oppo Reno4 Pro charges faster (65W vs 10W wired).
- Oppo Reno4 Pro offers more RAM (8GB vs 3GB).
- Oppo Reno4 Pro offers more storage (128GB vs 64GB).
- Display: 6.2" on Oppo A12e vs 6.5" on Oppo Reno4 Pro.
- Oppo Reno4 Pro is lighter (161g vs 168g).
- Refresh rate: 60Hz on Oppo A12e vs 90Hz on Oppo Reno4 Pro.
Specifications Compared
rows that differ
General
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | Phone, 65W Charger, Type-C Cable, Earphone, Case, SIM Ejector Tool |
| Availability | April 16, 2020 | August 05, 2020 |
| Launch Price | PHP5989 | ₹34,990 |
Display
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 90 Hz Refresh Rate, LTPO, HDR10, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.2 inches, 95.9 cm², 81.2% Screen To Body Ratio | 6.5 inches Curved Display, 103.6 cm², 88.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (271 ppi), 8-bit colours | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit 16.7 Million Colours, 1100 nits(Peak Brightness), 800 nits(High Brightness), 500 nits(Typical Brightness) |
Body
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Dimensions | 156.2 x 75.6 x 8.2 mm | 160.2 x 73.2 x 7.7 mm |
| Weight | 168 grams | 161 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | Gorilla Glass 5 |
Processor
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
Qualcomm Snapdragon 720G (8 nm), 389839 |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 506 | Adreno 618 |
Operating System
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Operating System | Android 8.1, ColorOS | Android 10, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 48 MP, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Features | HDR | Professional Mode, Slow Motion |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 0.64 µm |
Selfie Camera
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Single) | 32 MP, f/2.4, 26mm, 0.8 µm, 1/2.8" |
| Video | 1080p@30fps | 1080p@30/120fps |
Battery
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Capacity | 4230 mAh, Lithium Ion (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 36min (wired) (advertised) |
Memory
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 3GB, LPDDR3 | 8GB, LPDDR4X |
Network
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | GSM, HSPA, LTE |
Connectivity
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, aptX HD, LE |
| Positioning | GPS | BDS, GNSS, GPS, QZSS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Oppo A12e | Oppo Reno4 Pro |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Optical (under display) |
| Additional Features | — | Tactile Engine |
