Oppo A12e vs Oppo Reno11 Pro 5G
35 specification differences across 12 sections.
Oppo A12e
Price not listed
- ProcessorSnapdragon 450
- Display6.2 inches
- Battery4230mAh
- Rear Camera13MP
Oppo Reno11 Pro 5G
₹44,999
- ProcessorDimensity 8200
- Display6.7 inches
- Battery4600mAh
- Rear Camera50MP
At a Glance
- Oppo Reno11 Pro 5G has the larger battery (4600mAh vs 4230mAh).
- Oppo Reno11 Pro 5G charges faster (80W vs 10W wired).
- Oppo Reno11 Pro 5G offers more RAM (12GB vs 3GB).
- Oppo Reno11 Pro 5G offers more storage (256GB vs 64GB).
- Display: 6.2" on Oppo A12e vs 6.7" on Oppo Reno11 Pro 5G.
- Oppo A12e is lighter (168g vs 181g).
- Oppo Reno11 Pro 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Oppo A12e vs 120Hz on Oppo Reno11 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 16, 2020 | January 18, 2024 |
| Launch Price | PHP5989 | ₹39,999 |
Display
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.2 inches, 95.9 cm², 81.2% Screen To Body Ratio | 6.7 inches Curved Display, 108 cm², 93% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (271 ppi), 8-bit colours | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), 800 nits(High Brightness), Blue Light Filters |
Body
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Dimensions | 156.2 x 75.6 x 8.2 mm | 162.4 x 74.1 x 7.6 mm |
| Weight | 168 grams | 181 grams |
| Front | Glass | AGC Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, Infrared Port, OTG, USB Type-C (bottom) |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | Asahi Glass |
Processor
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
MediaTek Dimensity 8200 (4 nm), 923256 |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 506 | Mali-G610 MC6 |
Operating System
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Operating System | Android 8.1, ColorOS | Android 14, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Call Summary, AI Eraser |
Main Camera
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 84°, 1 µm, 1/1.56", Multi-directional PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 32 MP, f/2.0, 47mm (Telephoto), 49°, 0.8 µm, 1/2.74", 2x Optical Zoom, PDAF |
| Features | HDR | Dual View, HDR, Hi-Res Mode, Night, Pro, Slow-Mo, Time-lapse |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, HDR |
| Main Camera #3 | — | 8 MP, Sony IMX355, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
Selfie Camera
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Single) | 32 MP, f/2.4, 22mm (Wide), 90°, 0.8 µm, 1/2.74", Auto Focus |
| Video | 1080p@30fps | 1080p@30fps, 720@30fps, gyro-EIS |
| Features | — | Night, Portrait, Time-lapse |
Battery
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Capacity | 4230 mAh, Lithium Ion (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, 45% in 10min (wired) (advertised) |
Memory
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 3.1 |
| RAM | 3GB, LPDDR3 | 12GB, LPDDR5X |
Network
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (19 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | 5G, LTE (CA), WCDMA |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (13 bands) |
Connectivity
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5.3, AAC, aptX, aptX HD, LDAC, LHDC, SBC |
| Positioning | GPS | Beidou(B1I), Galileo(E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | Oppo A12e | Oppo Reno11 Pro 5G |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity Sensor | Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Light Sensor, Optical Sensor, Proximity Sensor, Step Counting |
| Fingerprint Scanner | — | Optical (under display) |
| Additional Features | — | X-axis Linear Motor |
