Oppo A12e vs Oppo K15x
33 specification differences across 12 sections.
Oppo A12e
Price not listed
- ProcessorSnapdragon 450
- Display6.2 inches
- Battery4230mAh
- Rear Camera13MP
Oppo K15x
Â¥1,399
- ProcessorDimensity 6300
- Display6.75 inches
- Battery6500mAh
- Rear Camera13MP
At a Glance
- Oppo K15x has the larger battery (6500mAh vs 4230mAh).
- Oppo K15x charges faster (45W vs 10W wired).
- Oppo K15x offers more RAM (6GB vs 3GB).
- Oppo K15x offers more storage (128GB vs 64GB).
- Display: 6.2" on Oppo A12e vs 6.75" on Oppo K15x.
- Oppo A12e is lighter (168g vs 212g).
- Oppo K15x supports 5G; the other does not.
- Refresh rate: 60Hz on Oppo A12e vs 120Hz on Oppo K15x.
Specifications Compared
rows that differ
General
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | April 16, 2020 | — |
| Launch Price | PHP5989 | ¥1399 |
Display
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.2 inches, 95.9 cm², 81.2% Screen To Body Ratio | 6.75 inches, 111.4 cm², 90.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (271 ppi), 8-bit colours | HD+, 720 x 1570 pixels, 19.6:9 (256 ppi), 8-bit 16.7 Million Colours, 100% sRGB, 1125 nits(Peak Brightness), 700 nits(Typical Brightness), DC Dimming |
Body
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Dimensions | 156.2 x 75.6 x 8.2 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 168 grams | 212 grams |
| Front | Glass | Glass |
| Back | Plastic | — |
| Side | Plastic Frame | — |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex A76 & 6x2 GHz Cortex A55) |
| GPU | Adreno 506 | Mali-G57 MC2 |
Operating System
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Operating System | Android 8.1, ColorOS | Android 16, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Best Expressions, AI Camera, AI ID Photo, AI Image Assistant, AI Remover |
Main Camera
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 13 MP, f/2.2, 27mm (Wide-angle), Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | Digital zoom, Documents Mode, Dual View, HIGH-RES, Night mode, panorama, portrait, Professional Mode, Slow Motion, Time Lapse |
| Video | 1080p@30fps | 1080p@30/60fps, 720p@30/60fps, Dual Video, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Single) | 5 MP, f/2.2, 27mm (Wide) |
| Video | 1080p@30fps | Dual Video, Time Lapse |
| Features | — | Beauty Mode, Dual Video, High resolution, Night mode, panorama, Portrait, Screen flash, Time Lapse |
Battery
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Capacity | 4230 mAh, Lithium Ion (Non-removable) | 6500 mAh, (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), SUPERVOOC, UFCS |
Memory
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 3GB, LPDDR3 | 6GB, LPDDR4X |
Network
| Specification | Oppo A12e | Oppo K15x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900 (2 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 41, 48, 77, 78 (9 bands) |
