Oppo A12e vs Oppo F17
30 specification differences across 12 sections.
Oppo A12e
Price not listed
- ProcessorSnapdragon 450
- Display6.2 inches
- Battery4230mAh
- Rear Camera13MP
Oppo F17
₹17,990
- ProcessorSnapdragon 662
- Display6.44 inches
- Battery4015mAh
- Rear Camera16MP
At a Glance
- Oppo A12e has the larger battery (4230mAh vs 4015mAh).
- Oppo F17 charges faster (30W vs 10W wired).
- Oppo F17 offers more RAM (6GB vs 3GB).
- Oppo F17 offers more storage (128GB vs 64GB).
- Display: 6.2" on Oppo A12e vs 6.44" on Oppo F17.
- Oppo F17 is lighter (163g vs 168g).
Specifications Compared
rows that differ
General
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | Phone, 30W Charger, Type-C Cable, SIM Ejector Tool, Case, Earphone |
| Availability | April 16, 2020 | September 10, 2020 |
| Launch Price | PHP5989 | ₹17,990 |
Display
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.2 inches, 95.9 cm², 81.2% Screen To Body Ratio | 6.44 inches, 100.1 cm², 90.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (271 ppi), 8-bit colours | FHD+, 1080 x 2400 pixels, 20:9 (408 ppi), 8-bit 16.7 Million Colours, 96.7% NTSC, 600 nits(Peak Brightness), 430 nits(Typical Brightness), 100000:1 Contrast Ratio |
Body
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Dimensions | 156.2 x 75.6 x 8.2 mm | 159.8 x 72.9 x 7.45 mm |
| Weight | 168 grams | 163 grams |
| Front | Glass | Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Loudspeaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 506 | Adreno 610 |
Operating System
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Operating System | Android 8.1, ColorOS | Android 10, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 16 MP, Omnivision OV16A10, f/2.2, (Wide-angle), 1/3.06", EIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, Hi846, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Monochrome), 1.75 µm, 1/5" |
| Main Camera #4 | — | 2 MP, f/2.4, (Monochrome), 1.75 µm, 1/5" |
Selfie Camera
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Single) | 16 MP, Sony IMX471, f/2.0, 26mm (Wide), 1 µm, 1/3.1" |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Night mode, Panoramic View, Portrait Mode, Pro Mode, Time Lapse |
Battery
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Capacity | 4230 mAh, Lithium Ion (Non-removable) | 4015 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 3GB, LPDDR3 | 6GB, LPDDR4X |
Network
| Specification | Oppo A12e | Oppo F17 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | CDMA, GSM, LTE, WCDMA |
