Oppo A12e vs Oppo F15
30 specification differences across 12 sections.
Oppo A12e
Price not listed
- ProcessorSnapdragon 450
- Display6.2 inches
- Battery4230mAh
- Rear Camera13MP
Oppo F15
₹19,990
- ProcessorHelio P70
- Display6.4 inches
- Battery4025mAh
- Rear Camera48MP
At a Glance
- Oppo A12e has the larger battery (4230mAh vs 4025mAh).
- Oppo F15 charges faster (20W vs 10W wired).
- Oppo F15 offers more RAM (4GB vs 3GB).
- Oppo F15 offers more storage (128GB vs 64GB).
- Display: 6.2" on Oppo A12e vs 6.4" on Oppo F15.
- Oppo A12e is lighter (168g vs 172g).
Specifications Compared
rows that differ
General
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | Phone, 20W Charger, MicroUSB Cable, SIM Ejector Tool, Case, Earphone |
| Availability | April 16, 2020 | January 24, 2020 |
| Launch Price | PHP5989 | ₹19,990 |
Display
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.2 inches, 95.9 cm², 81.2% Screen To Body Ratio | 6.4 inches, 100.4 cm², 90.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (271 ppi), 8-bit colours | FHD+, 1080 x 2400 pixels, 20:9 (408 ppi), 8-bit 16.7 Million Colours, 430 nits(Peak Brightness), DC Dimming, 1000000:1 Contrast Ratio |
Body
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Dimensions | 156.2 x 75.6 x 8.2 mm | 160.2 x 73.3 x 7.9 mm |
| Weight | 168 grams | 172 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Loudspeaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
MediaTek Helio P70 (12 nm), 233983 |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Adreno 506 | Mali-G72 MP3 |
Operating System
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Operating System | Android 8.1, ColorOS | Android 9, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 48 MP, f/1.79, 26mm (Wide-angle), 0.8 µm, 1/2.25" |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.25, 13mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 1.75 µm, 1/5" |
| Main Camera #4 | — | 2 MP, f/2.4, (Macro), 1.75 µm, 1/5" |
Selfie Camera
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Single) | 16 MP, f/2.0, 26mm (Wide), 1 µm, 1/3.1" |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Night mode, Panoramic View, Portrait Mode, Pro Mode, Time Lapse |
Battery
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Capacity | 4230 mAh, Lithium Ion (Non-removable) | 4025 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 3GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Oppo A12e | Oppo F15 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | CDMA, GSM, HSPA, LTE, WCDMA |
