Oppo A12e vs Oppo A76
31 specification differences across 12 sections.
Oppo A12e
Price not listed
- ProcessorSnapdragon 450
- Display6.2 inches
- Battery4230mAh
- Rear Camera13MP
Oppo A76
₹15,048
- ProcessorSnapdragon 680
- Display6.56 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Oppo A76 has the larger battery (5000mAh vs 4230mAh).
- Oppo A76 charges faster (33W vs 10W wired).
- Oppo A76 offers more RAM (6GB vs 3GB).
- Oppo A76 offers more storage (128GB vs 64GB).
- Display: 6.2" on Oppo A12e vs 6.56" on Oppo A76.
- Oppo A12e is lighter (168g vs 189g).
- Refresh rate: 60Hz on Oppo A12e vs 90Hz on Oppo A76.
Specifications Compared
rows that differ
General
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 16, 2020 | March 18, 2022 |
| Launch Price | PHP5989 | ₹17,499 |
Display
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.2 inches, 95.9 cm², 81.2% Screen To Body Ratio | 6.56 inches, 103.4 cm², 89.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (271 ppi), 8-bit colours | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), 480 nits(Typical Brightness) |
Body
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Dimensions | 156.2 x 75.6 x 8.2 mm | 164.4 x 75.7 x 8.4 mm |
| Weight | 168 grams | 189 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 506 | Adreno 610 |
Operating System
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Operating System | Android 8.1, ColorOS | Android 11, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 13 MP, f/2.2, 26mm (Wide-angle), 80°, 1.12 µm, 1/3.06", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth), 89.1° |
| Features | HDR | Expert, HDR, Night, Panoramic |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Single) | 8 MP, f/2.0, (Wide), 79° |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | HdR, Night, Panoramic, Portrait, Time Lapse |
Battery
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Capacity | 4230 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 3GB, LPDDR3 | 6GB, LPDDR4X |
Network
| Specification | Oppo A12e | Oppo A76 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | GSM, LTE, WCDMA |
