OnePlus Open vs Samsung Galaxy S22 Plus 5G
41 specification differences across 12 sections.
OnePlus Open
₹99,999
- ProcessorSnapdragon 8 Gen 2
- Display7.82 inches
- Battery4805mAh
- Rear Camera48MP
Samsung Galaxy S22 Plus 5G
₹1,01,999
- ProcessorSnapdragon 8 Gen 1
- Display6.6 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- OnePlus Open is cheaper by ₹2,000.
- Editorial score: OnePlus Open 69, Samsung Galaxy S22 Plus 5G 57.
- OnePlus Open has the larger battery (4805mAh vs 4500mAh).
- OnePlus Open charges faster (67W vs 45W wired).
- OnePlus Open offers more RAM (16GB vs 8GB).
- OnePlus Open offers more storage (512GB vs 128GB).
- Display: 7.82" on OnePlus Open vs 6.6" on Samsung Galaxy S22 Plus 5G.
- Samsung Galaxy S22 Plus 5G is lighter (196g vs 245g).
Specifications Compared
rows that differ
General
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, Type-C cable, SIM Ejector Tool |
| Availability | October 27, 2023 | February 25, 2022 |
| Launch Price | ₹1,39,999 | ₹84,999 |
Display
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Type | Fluid AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 7.82 inches Foldable Display, 196.7 cm², 89.6% Screen To Body Ratio, 6.31 inches rear display | 6.6 inches, 105.3 cm², 88.3% Screen To Body Ratio |
| Resolution | QHD+, 2268 x 2440 pixels, 1.0758:1 (426 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2800 nits(Peak Brightness), 1400 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2340 pixels, 19.5:9 (393 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1750 nits(High Brightness), Eye Comfort Shield, 3000000:1 Contrast Ratio |
| Cover Type | Full HD+ LTPO3 Super Fluid OLED, 120 Hz, 1 Billion colours, Dolby Vision, 2800 nits (peak brightness) | — |
| Cover Size | 6.31 inches | — |
| Cover Resolution | 1116 x 2484 pixels, 20:9 (431 ppi) | — |
Body
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Dimensions | 153.4 x 143.1 x 5.8 mm | 157.4 x 75.8 x 7.6 mm |
| Folded Dimensions | 153.4 x 73.3 x 11.7 mm | — |
| Weight | 245 grams | 196 grams |
| Front | Ultra Thin Glass | Gorilla Glass Victus+ |
| Folded Front | Ceramic Shield Glass | — |
| Back | Vegan Leather | Gorilla Glass Victus+ |
| Side | Aluminium Frame, Titanium Alloy Hinge | Aluminium Frame |
| Build Quality | OnePlus Ceramic Guard | Corning Gorilla Glass Victus+ |
| Ports | USB Type-C 3.1, OTG | USB Type-C 3.1 Gen 1, OTG |
| IP Rating | IPX4 (Splash Resistance) | IP68 (Dust and Water Resistant) |
| Speaker | Quad Speaker, Dolby Atmos | Stereo Speakers, AKG |
Processor
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 8 Gen 1 (4 nm), 1245739 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 740 | Adreno 730 |
Operating System
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Operating System | Android 13, OxygenOS | Android 12, One UI |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Main Camera | 48 MP, Sony LYT-808, f/1.7, 24mm (Wide-angle), 85°, 1.12 µm, 1/1.43", Laser Auto Focus, OIS, PDAF | 50 MP, f/1.8, 23mm (Wide-angle), 85°, 1 µm, 1/1.56", Dual Pixel PDAF, OIS |
| Main Camera #2 | 64 MP, Omnivision OV64B, f/2.6, 70mm (Telephoto), 33.4°, 0.7 µm, 1/2.0" | 10 MP, f/2.4, 70mm (Telephoto), 36°, 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 48 MP, Sony IMX581, f/2.2, 14mm (Ultra-wide), 114°, 0.8 µm, 1/2.0" | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Super Steady Video |
| Features | DOL-HDR, Dual LED Dual Tone Flash, Dual View, Filter, Hasselblad Camera Lenses, Hasselblad Xpan Mode, HDR, Long Exposure, Nightscape, Optical Image Stabilization, Optical Zoom | Auto HDR, LED flash |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, Dolby Vision, gyro-EIS, HDR10+ | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+, Stereo Sound Recording |
Selfie Camera
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 20mm (Wide), 91°, 0.7 µm, 1/4" | 10 MP, f/2.2, 26mm (Wide), 80°, 1.22 µm, 1/3.2", Dual Pixel PDAF |
| Video | 1080p@30fps, gyro-EIS | 1080@30fps, 4k@30/60fps |
| Cover Camera | 32 MP, f/2.4, 22mm, 88.5°, 0.7 µm | — |
| Cover Features | Face Unlock, HDR | — |
| Cover Video | 1080p@30fps, 4K@30fps, gyro-EIS | — |
| Features | — | HdR |
Battery
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Capacity | 4805 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 42min (wired) (advertised) | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, Qi |
Memory
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 16GB, LPDDR5X | 8GB, LPDDR5 |
Network
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 (26 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 (19 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 (17 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 5.2, A2DP, LE |
| Positioning | BDS, GPS (L1+L5), QZSS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | OnePlus Open | Samsung Galaxy S22 Plus 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

