OnePlus Open vs Samsung Galaxy S24 Ultra
41 specification differences across 12 sections.
OnePlus Open
₹99,999
- ProcessorSnapdragon 8 Gen 2
- Display7.82 inches
- Battery4805mAh
- Rear Camera48MP
Samsung Galaxy S24 Ultra
₹99,999
- ProcessorSnapdragon 8 Gen 3 for Galaxy
- Display6.8 inches
- Battery5000mAh
- Rear Camera200MP
At a Glance
- Both listed at ₹99,999.
- Editorial score: OnePlus Open 69, Samsung Galaxy S24 Ultra 79.
- Samsung Galaxy S24 Ultra has the larger battery (5000mAh vs 4805mAh).
- OnePlus Open charges faster (67W vs 45W wired).
- OnePlus Open offers more RAM (16GB vs 12GB).
- OnePlus Open offers more storage (512GB vs 256GB).
- Display: 7.82" on OnePlus Open vs 6.8" on Samsung Galaxy S24 Ultra.
- Samsung Galaxy S24 Ultra is lighter (232g vs 245g).
Specifications Compared
rows that differ
General
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, S-pen, SIM Ejector Tool |
| Availability | October 27, 2023 | January 24, 2024 |
| Launch Price | ₹1,39,999 | ₹1,29,999 |
Display
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Type | Fluid AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 7.82 inches Foldable Display, 196.7 cm², 89.6% Screen To Body Ratio, 6.31 inches rear display | 6.8 inches, 114.3 cm², 88.9% Screen To Body Ratio |
| Resolution | QHD+, 2268 x 2440 pixels, 1.0758:1 (426 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2800 nits(Peak Brightness), 1400 nits(Typical Brightness), TUV Rheinland certification | QHD+, 1440 x 3120 pixels, 19.3:9 (501 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2600 nits(Peak Brightness), PWM Dimming, 5000000:1 Contrast Ratio |
| Cover Type | Full HD+ LTPO3 Super Fluid OLED, 120 Hz, 1 Billion colours, Dolby Vision, 2800 nits (peak brightness) | — |
| Cover Size | 6.31 inches | — |
| Cover Resolution | 1116 x 2484 pixels, 20:9 (431 ppi) | — |
Body
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Dimensions | 153.4 x 143.1 x 5.8 mm | 162.3 x 79 x 8.6 mm |
| Folded Dimensions | 153.4 x 73.3 x 11.7 mm | — |
| Weight | 245 grams | 232 grams |
| Front | Ultra Thin Glass | Gorilla Glass Victus 2 |
| Folded Front | Ceramic Shield Glass | — |
| Back | Vegan Leather | Gorilla Glass Victus 3 |
| Side | Aluminium Frame, Titanium Alloy Hinge | Titanium Frame |
| Build Quality | OnePlus Ceramic Guard | Gorilla Glass Armor |
| Ports | USB Type-C 3.1, OTG | USB Type-C 3.2, Display Port 1.4 |
| IP Rating | IPX4 (Splash Resistance) | IP68 (Dust and Water Resistant) |
| Speaker | Quad Speaker, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 8 Gen 3 for Galaxy (4 nm), 1918239 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Adreno 740 | — |
Operating System
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Operating System | Android 13, OxygenOS | Android 14, One UI |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 7 year(s) of Software and Security updates |
| AI Features | — | Galaxy AI |
Main Camera
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Main Camera | 48 MP, Sony LYT-808, f/1.7, 24mm (Wide-angle), 85°, 1.12 µm, 1/1.43", Laser Auto Focus, OIS, PDAF | 200 MP, f/1.7, 24mm (Wide-angle), 0.64 µm, 1/1.3", Laser Auto Focus, Multi-directional PDAF, OIS |
| Main Camera #2 | 64 MP, Omnivision OV64B, f/2.6, 70mm (Telephoto), 33.4°, 0.7 µm, 1/2.0" | 50 MP, f/3.4, 111mm (Periscope), 0.7 µm, 1/2.52", 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 48 MP, Sony IMX581, f/2.2, 14mm (Ultra-wide), 114°, 0.8 µm, 1/2.0" | 10 MP, f/2.4, 67mm (Telephoto), 1.12 µm, 1/3.52", 3x Optical Zoom, OIS, PDAF |
| Features | DOL-HDR, Dual LED Dual Tone Flash, Dual View, Filter, Hasselblad Camera Lenses, Hasselblad Xpan Mode, HDR, Long Exposure, Nightscape, Optical Image Stabilization, Optical Zoom | Dual LED Dual Tone Flash, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, Dolby Vision, gyro-EIS, HDR10+ | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240/960fps, gyro-EIS, HDR10+, Stereo Sound Recording |
| Main Camera #4 | — | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF, Super Steady Video |
Selfie Camera
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 20mm (Wide), 91°, 0.7 µm, 1/4" | 12 MP, f/2.2, 26mm (Wide), 1.12 µm, Dual Pixel PDAF |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Cover Camera | 32 MP, f/2.4, 22mm, 88.5°, 0.7 µm | — |
| Cover Features | Face Unlock, HDR | — |
| Cover Video | 1080p@30fps, 4K@30fps, gyro-EIS | — |
| Features | — | Auto-HDR, Dual Video Call, HDR10+ |
Battery
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Capacity | 4805 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 42min (wired) (advertised) | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, Qi, 65% in 30min (wired) (advertised) |
Memory
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 256GB, UFS 4.0 |
| RAM | 16GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1900, 2100, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | UMTS 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 (26 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (21 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 (19 bands) | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66, 77, 78 (14 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
Connectivity
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS (L1+L5), QZSS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Hall Sensor, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | X-axis Linear Motor | — |

