OnePlus Nord N20 SE vs Poco C55
32 specification differences across 12 sections.
OnePlus Nord N20 SE
₹9,500
- ProcessorHelio G35
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
Poco C55
₹9,499
- ProcessorHelio G85
- Display6.71 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Poco C55 is cheaper by ₹1.
- Editorial score: OnePlus Nord N20 SE 54, Poco C55 34.
- OnePlus Nord N20 SE charges faster (33W vs 10W wired).
- Display: 6.56" on OnePlus Nord N20 SE vs 6.71" on Poco C55.
- OnePlus Nord N20 SE is lighter (187g vs 192g).
Specifications Compared
rows that differ
General
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 10W Charger, micro-USB Cable, SIM Ejector Tool |
| Availability | November 21, 2022 | February 28, 2023 |
| Launch Price | ₹12,999 | ₹9,499 |
Display
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm² | 6.71 inches, 106.5 cm², 82.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 600 nits(High Brightness) | HD, 720 x 1650 pixels, 20:9 (268 ppi), 8-bit 16.7 Million Colours, 534 nits(Peak Brightness) |
Body
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Dimensions | 163.74 x 75.03 x 7.99 mm | 168.8 x 76.4 x 8.8 mm |
| Weight | 187 grams | 192 grams |
| Front | Glass | Panda Glass |
| Back | Plastic | Eco Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| IP Rating | Water Resistant | Water Repellent Design |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm), 146708 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
Operating System
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Operating System | Android 12, OxygenOS | Android 12, Poco MIUI |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, Auto Focus, PDAF | 50 MP, f/1.8, (Wide-angle), 0.7 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | (Auxiliary) |
| Features | Night | HDR |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Front Camera | 8 MP, Omnivision OV08D10, f/2.0, 26mm, 1.12 µm | 5 MP, f/1.8, 0.64 µm, PDAF |
| Features | Panoramic, Portrait Mode, Time Lapse | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 34min (wired) (advertised) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4 |
Network
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 5, A2DP, AAC, LE, SBC |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| Radio | — | FM Radio, Recording |
Features
| Specification | OnePlus Nord N20 SE | Poco C55 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Compass, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

