OnePlus Ace 6 vs Poco F5 Pro
41 specification differences across 12 sections.
OnePlus Ace 6
¥2,599
- ProcessorSnapdragon 8 Elite
- Display6.83 inches
- Battery7800mAh
- Rear Camera50MP
Poco F5 Pro
¥2,607
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.67 inches
- Battery5160mAh
- Rear Camera64MP
At a Glance
- OnePlus Ace 6 has the larger battery (7800mAh vs 5160mAh).
- OnePlus Ace 6 charges faster (120W vs 67W wired).
- OnePlus Ace 6 offers more RAM (12GB vs 8GB).
- Display: 6.83" on OnePlus Ace 6 vs 6.67" on Poco F5 Pro.
- Poco F5 Pro is lighter (204g vs 213g).
- Refresh rate: 165Hz on OnePlus Ace 6 vs 120Hz on Poco F5 Pro.
Specifications Compared
rows that differ
General
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 30, 2025 | May 09, 2023 |
| Launch Price | ¥2599 | ¥2607 |
Display
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 300 Hz Touch Sampling Rate, Anti Reflection Coating | Pro HDR AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.83 inches, 113.3 cm², 93.6% Screen To Body Ratio | 6.67 inches, 107.4 cm², 87.5% Screen To Body Ratio |
| Resolution | 1.5K, 1272 x 2800 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness), 800 nits(High Brightness), TUV Rheinland certification | WQHD+, 1440 x 3200 pixels, 20:9 (526 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 1000 nits(High Brightness), 500 nits(Typical Brightness), PWM Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Dimensions | 163.41 x 77.04 x 8.3 mm | 162.78 x 75.44 x 8.59 mm |
| Weight | 213 grams | 204 grams |
| Front | Crystal Shield Glass | Corning Gorilla Glass 5 |
| Back | Glass | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Crystal Shield Super-Ceramic Glass | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, USB Type-C (bottom) | USB Type-C, OTG |
| IP Rating | IP66/68/69 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, OReality Audio | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, Dolby Atmos |
Processor
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Glacier Cooling System | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), LiquidCool Technology |
| GPU | Adreno 830 | — |
Operating System
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Operating System | Android 16, ColorOS | Android 13, Poco MIUI |
| Software Updates | 4 year(s) of Software updates and 6 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI One-Click Flash, AI Pedestrian Elimination, AI Portrait, AI Ultra HD Pixels | Qualcomm AI Engine |
Main Camera
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 24mm (Wide-angle), Auto Focus, OIS | 64 MP, Omnivision OV64B, f/1.79, (Wide-angle), 0.7 µm, 1/2.0", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | Color Spectrum Sensor, HDR | Dual LED Dual Tone Flash, EIS, Film Camera Mode, HDR, OIS |
| Video | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.4, 23mm (Wide), 1 µm, 1/3" | 16 MP, f/2.45, (Wide), 1 µm, 1/3.06" |
| Features | EIS, Fixed Focus, HDR Photos, panorama | Face unlock, HdR |
| Video | gyro-EIS | 1080p@30/60fps, 720@30fps |
Battery
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Capacity | 7800 mAh, Lithium Ion (Non-removable) | 5160 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC, UFCS, 100% in 43min (wired) (advertised) | 67W (wired), 30W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, QC3+, 50% in 15min (wired) (advertised), 50% in 32min (wireless) (advertised) |
Memory
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR5 |
Network
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 4, 5, 6, 8, 19 (6 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (18 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 (15 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 (14 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, SBC | 5.3, A2DP, LE |
| Positioning | A-GPS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5) | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | OnePlus Ace 6 | Poco F5 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

