OnePlus N6 Lite vs Realme Narzo 90
35 specification differences across 12 sections.
OnePlus N6 Lite
₹16,989
- ProcessorT7250
- Display6.75 inches
- Battery7000mAh
- Rear Camera13MP
Realme Narzo 90
₹16,988
- ProcessorDimensity 6400 Max
- Display6.57 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Realme Narzo 90 is cheaper by ₹1.
- Editorial score: OnePlus N6 Lite 72, Realme Narzo 90 71.
- Realme Narzo 90 charges faster (60W vs 15W wired).
- Realme Narzo 90 offers more RAM (6GB vs 4GB).
- Realme Narzo 90 offers more storage (128GB vs 64GB).
- Display: 6.75" on OnePlus N6 Lite vs 6.57" on Realme Narzo 90.
- Realme Narzo 90 is lighter (181g vs 215g).
- Realme Narzo 90 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 60W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 22, 2026 | December 24, 2025 |
| Launch Price | ₹16,999 | ₹16,999 |
Display
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.75 inches, 111.4 cm², 90.5% Screen To Body Ratio | 6.57 inches, 105 cm², 93% Screen To Body Ratio |
| Resolution | HD+, 720 x 1570 pixels, 20:9 (256 ppi), 8-bit 16.7 Million Colours, 86% DCI-P3, 900 nits(High Brightness), 700 nits(Typical Brightness), DC Dimming | FHD+, 1080 x 2372 pixels, 20:9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness), 1400 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.95 mm | 158.36 x 75.19 x 7.79 mm |
| Weight | 215 grams | 181 grams |
| Front | Glass | — |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | Dragontrail Glass |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP64 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Loudspeaker, OReality Audio | Stereo Speakers |
Processor
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | MediaTek Dimensity 6400 Max (6 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Graphite Cooling | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
Operating System
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Operating System | Android 16, OxygenOS | Android 15, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera, AI Edit Genie, AI Editor, AI Effective, AI Smart Loop, Circle to Search |
Main Camera
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Main Camera | 13 MP, Omnivision OV13B10, f/2.2, (Wide-angle), 81°, 1.12 µm, 1/3.06", Auto Focus, PDAF | 50 MP, f/1.8, 27mm (Wide-angle), 75.5°, 1/2.88", Auto Focus |
| Features | Digital zoom, Google Lens, Hi-Res Mode, LED-Flash, Night mode, panorama, Portrait mode, Pro mode, Stickers, Time Lapse | Cinematic Mode, Dual View, HDR, Hi-Res Mode, HIGH-RES, Movie frame, Night mode, panorama, Portrait mode, Pro mode, Slow-Mo, TILT-SHIFT, Time Lapse, Underwater Photography |
| Video | 1080p@30fps, 720p@30fps, 120fps Slo-mo, Time-lapse Video | 1080p@30/60fps, 720p@30/60fps, Cinematic mode, Dual Video, Slow Motion, Time-lapse Video |
| Main Camera #2 | — | 2 MP, f/2.4, (Monochrome), 88.8° |
Selfie Camera
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, 27mm (Wide), 77°, 1.12 µm | 50 MP, f/2.4, (Wide), 86.7° |
| Features | Face Detection, Face unlock, Night mode, panorama, Portrait Mode, Stickers | Dual Video, Face unlock, High resolution, Night mode, panorama, Portrait Mode, Time Lapse |
| Video | — | Cinematic Video Stabilisation, Dual Video, Supported, Time Lapse |
Battery
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Capacity | 7000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD | 60W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), BC1.2, PD2.0, PPS, 50% in 31min (wired) (advertised) |
Memory
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Card Slot | MicroSD (Up to 2 TB) | microSDXC |
| Storage | 64GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 (9 bands) | LTE 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) |
Connectivity
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC | 5.3, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | Beidou(B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | A-GNSS, BDS (B1), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
Features
| Specification | OnePlus N6 Lite | Realme Narzo 90 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | Vibration Motor |

