OnePlus 8 vs Realme P4 Pro
37 specification differences across 12 sections.
OnePlus 8
₹28,999
- ProcessorSnapdragon 865
- Display6.55 inches
- Battery4300mAh
- Rear Camera48MP
Realme P4 Pro
₹28,999
- ProcessorSnapdragon 7 Gen 4
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹28,999.
- Editorial score: OnePlus 8 42, Realme P4 Pro 89.
- Realme P4 Pro has the larger battery (7000mAh vs 4300mAh).
- Realme P4 Pro charges faster (80W vs 30W wired).
- Display: 6.55" on OnePlus 8 vs 6.8" on Realme P4 Pro.
- OnePlus 8 is lighter (180g vs 189g).
- Refresh rate: 90Hz on OnePlus 8 vs 144Hz on Realme P4 Pro.
Specifications Compared
rows that differ
General
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 21, 2020 | August 27, 2025 |
| Launch Price | ₹44,999 | ₹24,999 |
Display
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Type | Fluid AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | HyperGlow AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.55 inches, 103.6 cm², 88.7% Screen To Body Ratio | 6.8 inches Curved Display, 112.8 cm², 94% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit colours, 100% DCI-P3, SGS Display Certification | 1.5K, 1280 x 2800 pixels, 19.5:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Dimensions | 160.2 x 72.9 x 8 mm | 162.27 x 76.16 x 7.68 mm |
| Weight | 180 grams | 189 grams |
| Front | Gorilla Glass 5 | Gorilla Glass |
| Back | Gorilla Glass 5 | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 | Gorilla Glass |
| Ports | USB Type-C 3.1 Gen 1, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
| IP Rating | — | IP65/66 (Dust and Water Resistant) |
Processor
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
Qualcomm Snapdragon 7 Gen 4 (4 nm), 1110000 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Vapor Chamber Cooling |
| GPU | Adreno 650 | Adreno 722 |
Operating System
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Operating System | Android 10, OxygenOS | Android 15, Realme UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Clarity, AI Edit Genie, AI Editor, AI Effective, AI Eraser, AI Gaming, AI Glare Remover, AI HDR, AI Landscape, AI Motion, AI Recorder, AI Scan, AI Smart Loop, AI Snap Mode, Circle to Search, Hyper Clarity, Recording Summary |
Main Camera
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Main Camera | 48 MP, Sony IMX586, f/1.75, 26mm (Wide-angle), 0.8 µm, 1/2.0", EIS, OIS, PDAF | 50 MP, Sony IMX896, f/1.8, 24mm (Wide-angle), 84.4°, OIS |
| Main Camera #2 | 16 MP, f/2.2, 14mm (Ultra-wide), 116°, 1 µm, 1/3.6" | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | Cat&Dog face detect & focus, Micro, Nightscape, RAW Image, UltraShot HDR | AI Landscape, Film Camera Mode, Google Lens, Hi-Res Mode, Long Exposure, Night mode, panorama, Portrait mode, Pro mode, Street Photography, Text Scanner, TILT-SHIFT |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, Cinematic mode, Dual Video, HDR, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Front Camera | 16 MP, Sony IMX471, f/2.45, (Wide), 1 µm, 1/3.06" | 50 MP, f/2.4, (Wide), 86.7°, 1/2.88" |
| Features | Face unlock, HdR, Screen flash, Time Lapse | Dual Video, High resolution, Night mode, panorama, Portrait Mode, Pro Mode, Time Lapse |
| Video | 1080p@30fps | Dual Video, EIS |
Battery
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Capacity | 4300 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 22min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), SUPERVOOC |
Memory
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.0 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 8, 9, 19 (7 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 (19 bands) | LTE 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| 5G Bands | 78 SA/NSA (1 bands) | SA/NSA 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, DLNA, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, LDAC, SBC | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | A-GPS, Beidou, Galileo (E1+E5a), GPS (L1+L5) | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | OnePlus 8 | Realme P4 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |

