OnePlus Ace 3 vs Xiaomi Civi
39 specification differences across 12 sections.
OnePlus Ace 3
¥2,599
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
Xiaomi Civi
¥2,599
- ProcessorSnapdragon 778G
- Display6.55 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- OnePlus Ace 3 has the larger battery (5500mAh vs 4500mAh).
- OnePlus Ace 3 charges faster (100W vs 55W wired).
- OnePlus Ace 3 offers more RAM (12GB vs 8GB).
- OnePlus Ace 3 offers more storage (256GB vs 128GB).
- Display: 6.78" on OnePlus Ace 3 vs 6.55" on Xiaomi Civi.
- Xiaomi Civi is lighter (166g vs 207g).
Specifications Compared
rows that differ
General
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 55W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 15, 2024 | September 30, 2021 |
| Launch Price | ¥2599 | ¥2599 |
Display
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Type | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111.7 cm², 94.2% Screen To Body Ratio | 6.55 inches Curved Display, 103.6 cm², 91.5% Screen To Body Ratio |
| Resolution | 1.5K, 1264 x 2780 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), DC Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Dimensions | 163.3 x 75.3 x 8.8 mm | 158.34 x 71.5 x 6.98 mm |
| Weight | 207 grams | 166 grams |
| Front | Gorilla Glass Victus 2 | Gorilla Glass 5 |
| Back | Glass | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 2.0, Infrared Port | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
| Build Quality | — | Corning Gorilla Glass 5 |
Processor
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55), Graphite Cooling |
| GPU | Adreno 740 | Adreno 642L |
Operating System
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Operating System | Android 14, ColorOS | Android 11, Redmi MIUI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Call Summary, AI Object Elimination | AI Beauty, AI Enhancements, AI Magic Editor, AI Night Mode, AI Portrait |
Main Camera
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Main Camera | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Auto Focus, OIS, PDAF | 64 MP, f/1.79, 26mm (Wide-angle), 1.4 µm, 1/1.97" |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Macro), 1.75 µm |
| Features | HDR, Long Exposure, Macro Mode, Movie, Multi-scene Recording, Professional Mode, Slow Motion, Time-lapse | HDR, LED flash |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/60/240/480fps, gyro-EIS, HDR, OIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Front Camera | 16 MP, Samsung S5K3P9, f/2.4, 26mm (Wide), 1 µm, 1/3" | 32 MP, f/2.4, 24mm (Wide), 83°, 1.6 µm |
| Features | Face unlock, HdR, Night mode, panorama, Portrait, Time-lapse | Auto Focus, Dual LED Flash, Dual Video, Night mode |
| Video | 1080p@30fps, 720p@30fps | 1080p@30/60fps, 720p@30fps |
Battery
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 27min (wired) (advertised) | 55W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 45min (wired) (advertised) |
Memory
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 2.2 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR5 |
Network
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE, WCDMA | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 800, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 4, 5, 8 (4 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (14 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 (16 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA (8 bands) | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78 (9 bands) |
| Speed | 5G, LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, LDAC, LHDC, SBC | 5.2, A2DP, AAC, LDAC, LE, LHDC |
| Positioning | Beidou (B1I+B1C+B2a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | OnePlus Ace 3 | Xiaomi Civi |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Color Temperature Sensor, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor, Step Counting, X-Axis Linear Motor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Linear Resonant Actuators |

