OnePlus Ace 3 Pro vs Xiaomi 12X
39 specification differences across 12 sections.
OnePlus Ace 3 Pro
¥3,199
- ProcessorSnapdragon 8 Gen 3
- Display6.78 inches
- Battery6100mAh
- Rear Camera50MP
Xiaomi 12X
¥3,199
- ProcessorSnapdragon 870
- Display6.28 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- OnePlus Ace 3 Pro has the larger battery (6100mAh vs 4500mAh).
- OnePlus Ace 3 Pro charges faster (100W vs 67W wired).
- OnePlus Ace 3 Pro offers more RAM (12GB vs 8GB).
- OnePlus Ace 3 Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on OnePlus Ace 3 Pro vs 6.28" on Xiaomi 12X.
- Xiaomi 12X is lighter (176g vs 212g).
Specifications Compared
rows that differ
General
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | July 03, 2024 | December 31, 2021 |
| Launch Price | ¥3199 | ¥3199 |
Display
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Dot AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111.7 cm², 94.2% Screen To Body Ratio | 6.28 inches Curved Display, 95.2 cm², 89.2% Screen To Body Ratio |
| Resolution | 1.5K, 1264 x 2780 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (419 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness), DisplayMate A+, 5000000:1 Contrast Ratio |
Body
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Dimensions | 163.3 x 75.27 x 8.85 mm | 152.7 x 69.9 x 8.16 mm |
| Weight | 212 grams | 176 grams |
| Front | Gorilla Glass Victus 2 | Gorilla Glass Victus |
| Back | Glass | Plastic |
| Side | Metal Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, Infrared Port, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
| Build Quality | — | Corning Gorilla Glass Victus |
Processor
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (3 nm), 2020386 |
Qualcomm Snapdragon 870 (7 nm), 818358 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Tiangong Cooling System | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Vapor Chamber Cooling |
| GPU | Adreno 750 | Adreno 650 |
Operating System
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Operating System | Android 14, ColorOS | Android 11, Redmi MIUI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Summary | AI Beauty, AI Scene recognition |
Main Camera
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Main Camera | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF | 50 MP, f/1.88, 26mm (Wide-angle), 1 µm, 1/1.56", OIS |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 13 MP, f/2.4, 12mm (Ultra-wide), 123°, 1.12 µm, 1/3.06" |
| Main Camera #3 | 2 MP, f/2.4, 22mm (Macro) | 5 MP, f/2.4, 50mm (Telephoto), Auto Focus |
| Features | Dual LED Flash, HDR, Long Exposure, Macro, Movie, Multi-scene Recording, Professional Mode, Slow Motion, Time-lapse | Dual LED Dual Tone Flash, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/60/120/240/480fps, gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Front Camera | 16 MP, f/2.4, 26mm (Wide), 1 µm, 1/3" | 32 MP, f/2.45, 26mm (Wide), 0.7 µm |
| Features | Face unlock, HdR, Night mode, panorama, Portrait, Time-lapse | AI Beautification, AI portrait mode, Bokeh Effect Control, Selfie Night Mode |
| Video | 1080p@30fps | 1080p@30/60fps, 720p@120fps, HDR |
Battery
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Capacity | 6100 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, QC2.0, 100% in 36min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 39min (wired) (advertised) |
Memory
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR5 |
Network
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 800, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 4, 5, 8 (4 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 (15 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 (16 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA (10 bands) | SA/NSA 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX HD, LDAC, LHDC, SBC | 5.1, A2DP, LE |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | OnePlus Ace 3 Pro | Xiaomi 12X |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor, Step Counting, X-Axis Linear Motor | Accelerometer, Ambient Light Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

