OnePlus 9R vs Realme P4 Pro
35 specification differences across 12 sections.
OnePlus 9R
₹28,999
- ProcessorSnapdragon 870
- Display6.55 inches
- Battery4500mAh
- Rear Camera48MP
Realme P4 Pro
₹28,999
- ProcessorSnapdragon 7 Gen 4
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹28,999.
- Editorial score: OnePlus 9R 50, Realme P4 Pro 89.
- Realme P4 Pro has the larger battery (7000mAh vs 4500mAh).
- Realme P4 Pro charges faster (80W vs 65W wired).
- Display: 6.55" on OnePlus 9R vs 6.8" on Realme P4 Pro.
- Refresh rate: 120Hz on OnePlus 9R vs 144Hz on Realme P4 Pro.
Specifications Compared
rows that differ
General
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Box Contents | Phone, 65W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 15, 2021 | August 27, 2025 |
| Launch Price | ₹39,999 | ₹24,999 |
Display
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Type | Fluid AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | HyperGlow AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.55 inches, 103.6 cm², 86.8% Screen To Body Ratio | 6.8 inches Curved Display, 112.8 cm², 94% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit colours, 100% DCI-P3, 1100 nits(High Brightness), SGS Display Certification | 1.5K, 1280 x 2800 pixels, 19.5:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Dimensions | 160.7 x 74.1 x 8.4 mm | 162.27 x 76.16 x 7.68 mm |
| Weight | 189 grams | 189 grams |
| Front | Gorilla Glass 5 | Gorilla Glass |
| Back | Gorilla Glass 5 | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | corning Gorilla Glass | Gorilla Glass |
| Ports | USB Type-C 3.1 Gen 1, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
| IP Rating | — | IP65/66 (Dust and Water Resistant) |
Processor
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 870 (7 nm), 818358 |
Qualcomm Snapdragon 7 Gen 4 (4 nm), 1110000 |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Vapor Chamber Cooling | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Vapor Chamber Cooling |
| GPU | Adreno 650 | Adreno 722 |
Operating System
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Operating System | Android 11, OxygenOS | Android 15, Realme UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Clarity, AI Edit Genie, AI Editor, AI Effective, AI Eraser, AI Gaming, AI Glare Remover, AI HDR, AI Landscape, AI Motion, AI Recorder, AI Scan, AI Smart Loop, AI Snap Mode, Circle to Search, Hyper Clarity, Recording Summary |
Main Camera
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Main Camera | 48 MP, Sony IMX586, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2.0", EIS, OIS, PDAF | 50 MP, Sony IMX896, f/1.8, 24mm (Wide-angle), 84.4°, OIS |
| Main Camera #2 | 16 MP, f/2.2, 14mm (Ultra-wide), 123°, 1 µm, 1/3.6" | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 5 MP, f/2.4, (Macro) | — |
| Main Camera #4 | 2 MP, f/2.4, (Monochrome) | — |
| Features | CINE aspect ratio video recording, Macro, Nightscape, RAW Image, Smart Pet Capture, Super Stable, Ultra HDR, UltraShot HDR, Video Focus Tracking, Video Nightscape, Video Portrait | AI Landscape, Film Camera Mode, Google Lens, Hi-Res Mode, Long Exposure, Night mode, panorama, Portrait mode, Pro mode, Street Photography, Text Scanner, TILT-SHIFT |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, Video Nightscape, Video Portrait | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, Cinematic mode, Dual Video, HDR, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Front Camera | 16 MP, Sony IMX471, f/2.4, (Wide), 1 µm, 1/3.06" | 50 MP, f/2.4, (Wide), 86.7°, 1/2.88" |
| Features | Face unlock, HdR, Screen flash, Time Lapse | Dual Video, High resolution, Night mode, panorama, Portrait Mode, Pro Mode, Time Lapse |
| Video | 1080p@30fps, gyro-EIS | Dual Video, EIS |
Battery
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Polymer (Non-removable) |
| Charging | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 39min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), SUPERVOOC |
Memory
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 8, 9, 19 (7 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 (19 bands) | LTE 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| 5G Bands | N78 SA/ NSA | SA/NSA 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, DLNA, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, LDAC | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | A-GPS, Beidou, Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band) | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | OnePlus 9R | Realme P4 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Proximity Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |

