Motorola Signature vs Xiaomi 14T Pro
43 specification differences across 12 sections.
Motorola Signature
₹59,999
- ProcessorSnapdragon 8 Gen 5
- Display6.8 inches
- Battery5200mAh
- Rear Camera50MP
Xiaomi 14T Pro
₹59,999
- ProcessorDimensity 9300 Plus
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹59,999.
- Motorola Signature has the larger battery (5200mAh vs 5000mAh).
- Xiaomi 14T Pro charges faster (120W vs 90W wired).
- Display: 6.8" on Motorola Signature vs 6.67" on Xiaomi 14T Pro.
- Motorola Signature is lighter (186g vs 209g).
- Refresh rate: 165Hz on Motorola Signature vs 144Hz on Xiaomi 14T Pro.
Specifications Compared
rows that differ
General
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 30, 2026 | September 30, 2024 |
| Launch Price | ₹59,999 | €799 |
Display
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Type | Extreme AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Pro HDR AMOLED, 144 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches Quad Curved Display, 113.9 cm², 95.23% Screen To Body Ratio | 6.67 inches, 107.4 cm², 89.1% Screen To Body Ratio |
| Resolution | 1.5K, 1264 x 2780 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6200 nits(Peak Brightness), 2400 nits(High Brightness), SGS Display Certification | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness), 1600 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Dimensions | 162.1 x 76.4 x 6.99 mm | 160.4 x 75.1 x 8.39 mm |
| Weight | 186 grams | 209 grams |
| Front | Gorilla Glass Victus 2 | Corning Gorilla Glass 5 |
| Back | Vegan Leather | Panda X Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | MIL-STD-810H | Corning Gorilla Glass 5 |
| Ports | DisplayPort 1.4, USB Type-C 3.1 Gen 2, OTG, USB Type-C (bottom) | USB Type-C, Infrared Port, OTG |
| IP Rating | IP68/IP69 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, BOSE | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) | MediaTek Dimensity 9300 Plus (4 nm), 2111636 |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), Copper Mesh Liquid Cooling | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Xiaomi IceLoop System |
| GPU | Adreno 829 | Immortalis-G720 MC12 |
Operating System
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Operating System | Android 16, Motorola Hello UI | Android 14, Xiaomi HyperOS |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI HDR, AI Key, AI Photo Enhancement, AI Sky, Gemini, Google Gemini, Magic Editor, Magic Eraser, moto AI, Portrait Blur/Unblur, Portrait Light, Qualcomm AI Engine | AI Eraser Pro, AI Image Editing, AI Interpreter, AI Notes, AI Portrait, AI Recorder |
Main Camera
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Main Camera | 50 MP, Sony LYT-828, f/1.6, 23mm (Wide-angle), 84°, 2.44 µm, 1/1.28", Multi-directional PDAF, OIS | 50 MP, Light Fusion 900, f/1.6, 23mm (Wide-angle), 2.4 µm, 1/1.31", OIS, PDAF |
| Main Camera #2 | 50 MP, Samsung ISOCELL JN1, f/2.0, 12mm (Ultra-wide), 122°, 1.28 µm, 1/2.76", Auto Focus | 50 MP, f/2.0, 60mm (Telephoto), 0.61 µm, 1/2.88", 2.6x Optical Zoom, PDAF |
| Main Camera #3 | 50 MP, Sony LYT 600, f/2.4, 71mm (Telephoto), 33°, 1.6 µm, 1/1.95", 3x Optical Zoom, Dual Pixel PDAF, OIS | 12 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/3.06" |
| Features | Action Mode, Adobe Scan, Auto Enhance, Capture smiles, Cinematic Mode, Digital zoom, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, Laser Auto Focus, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Ultra Resolution, Watermark | Dual LED Dual Tone Flash, HDR, Long Exposure, Movie, RAW, Slow Motion, Ultra HDR |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, Cinematic mode, Dolby Vision, gyro-EIS, Slow Motion | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@30/120/240/960fps, 10-bit rec., gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Front Camera | 50 MP, Sony LYTIA 500, f/2.0, 21mm (Wide), 1.2 µm, 1/2.93", Dual Pixel PDAF | 32 MP, f/2.0, 25mm (Wide), 80.8°, 0.64 µm, 1/3.4" |
| Features | Auto Focus, Face unlock, HDR Photos, Night mode, panorama, Portrait Mode | HdR, HDR10+, Night mode, Palm shutter, Portrait Mode, Screen flash, Time-lapse |
| Video | HDR | 1080p@30/60fps, 4k@30fps, 720p@30fps, HDR10+ |
Battery
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Capacity | 5200 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 90W (wired), 50W (wireless), 10W (reverse wireless), 5W (reverse wired), TurboPower, 100% in 60min (wired) (advertised) | 120W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, PD3.0, 100% in 19min (wired) (advertised), 100% in 45min (wireless) (advertised) |
Memory
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, e-SIM) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 (24 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 70, 71, 77, 78, 80, 81, 83, 84, 89, 94 (24 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA (19 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, UMTS |
Connectivity
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, A2DP, LE | 5.4, AAC, LDAC |
| Positioning | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL | A-GPS, Beidou, GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L5) |
| NFC | Supported | Supported |
Features
| Specification | Motorola Signature | Xiaomi 14T Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

