Motorola Signature ₹59,999
95Score
Where to Buy Motorola Signature
Key Highlights
| Processor | Snapdragon 8 Gen 5 |
|---|---|
| Display | 6.8 inches |
| Battery | 5200mAh |
| Rear Camera | 50MP |
| Front Camera | 50MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | January 30, 2026 |
| Launch Price | ₹59,999 |
Display
| Type | Extreme AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Display Engine Extreme Refresh Rate 165Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Touch Sampling Rate 360Hz Anti Reflection Coating No |
|---|---|
| Size | 6.8 inches Quad Curved Display, 113.9 cm², 95.23% Screen To Body Ratio Display Size 6.8 inches Area 113.9 cm² Screen to Body Ratio 95.23% Display Form Factor Quad Curved Display |
| Resolution | 1.5K, 1264 x 2780 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6200 nits(Peak Brightness), 2400 nits(High Brightness), SGS Display Certification Display Resolution 1.5K Resolution Width 1264pixels Resolution Height 2780pixels Aspect Ratio 20:9 Pixel Density 446ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection SGS Display Certification High Brightness 2400nits Peak Brightness 6200nits |
Body
| Dimensions | 162.1 x 76.4 x 6.99 mm |
|---|---|
| Weight | 186 grams |
| Front | Gorilla Glass Victus 2 |
| Back | Vegan Leather |
| Side | Aluminium Frame |
| Build Quality | MIL-STD-810H |
| Ports | DisplayPort 1.4, USB Type-C 3.1 Gen 2, OTG, USB Type-C (bottom) |
| IP Rating | IP68/IP69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, BOSE |
Processor
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) Chipset Manufacturer Qualcomm Chipset Snapdragon 8 Gen 5 Fabrication Size 3 nm |
|---|---|
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), Copper Mesh Liquid Cooling Number of Cores Octa-core Clock Speed 2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M Cooling System Copper Mesh Liquid Cooling |
| GPU | Adreno 829 |
Operating System
| Operating System | Android 16, Motorola Hello UI |
|---|---|
| Software Updates | 7 year(s) of Software and Security updates |
| AI Features | AI HDR, AI Key, AI Photo Enhancement, AI Sky, Gemini, Google Gemini, Magic Editor, Magic Eraser, moto AI, Portrait Blur/Unblur, Portrait Light, Qualcomm AI Engine |
Main Camera
| Main Camera | 50 MP, Sony LYT-828, f/1.6, 23mm (Wide-angle), 84°, 2.44 µm, 1/1.28", Multi-directional PDAF, OIS Main Camera Megapixel 50MP Main Camera Camera Sensor Sony LYT-828 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.6 Main Camera Focal Length 23 mm Main Camera Field of View 84° Main Camera Sensor Size 1/1.28" Main Camera Pixel Size 2.44 µm Main Camera Camera Features Multi-directional PDAF, OIS |
|---|---|
| Main Camera #2 | 50 MP, Samsung ISOCELL JN1, f/2.0, 12mm (Ultra-wide), 122°, 1.28 µm, 1/2.76", Auto Focus Main Camera #2 Megapixel 50MP Main Camera #2 Camera Sensor Samsung ISOCELL JN1 Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.0 Main Camera #2 Focal Length 12 mm Main Camera #2 Field of View 122° Main Camera #2 Sensor Size 1/2.76" Main Camera #2 Pixel Size 1.28 µm Main Camera #2 Camera Features Auto Focus |
| Main Camera #3 | 50 MP, Sony LYT 600, f/2.4, 71mm (Telephoto), 33°, 1.6 µm, 1/1.95", 3x Optical Zoom, Dual Pixel PDAF, OIS Main Camera #3 Megapixel 50MP Main Camera #3 Camera Sensor Sony LYT 600 Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.4 Main Camera #3 Focal Length 71 mm Main Camera #3 Field of View 33° Main Camera #3 Sensor Size 1/1.95" Main Camera #3 Pixel Size 1.6 µm Main Camera #3 Camera Features 3x Optical Zoom, Dual Pixel PDAF, OIS |
| Features | Action Mode, Adobe Scan, Auto Enhance, Capture smiles, Cinematic Mode, Digital zoom, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, Laser Auto Focus, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Ultra Resolution, Watermark Camera Stabilization Hybrid Stabilization Optical Zoom Support 3X Auto Focus Type Multi-Directional PDAF Dynamic Video Recording Support Dolby Vision Recording Slow Motion Recording 240 fps slomo Max Zoom Supported 50-100X Features Action Mode, Adobe Scan, Auto Enhance, Capture smiles, Cinematic Mode, Digital zoom, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, Laser Auto Focus, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Ultra Resolution, Watermark |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, Cinematic mode, Dolby Vision, gyro-EIS, Slow Motion Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@120fps, 4K@30fps, 4K@60fps, 8K@30fps Log Video Recording Support No Video Features 10-bit HDR10+, Cinematic mode, Dolby Vision, gyro-EIS, Slow Motion |
Selfie Camera
| Front Camera | 50 MP, Sony LYTIA 500, f/2.0, 21mm (Wide), 1.2 µm, 1/2.93", Dual Pixel PDAF Front Camera #1 Megapixel 50MP Front Camera #1 Camera Sensor Sony LYTIA 500 Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.0 Front Camera #1 Focal Length 21 mm Front Camera #1 Sensor Size 1/2.93" Front Camera #1 Pixel Size 1.2 µm Front Camera #1 Camera Features Dual Pixel PDAF |
|---|---|
| Features | Auto Focus, Face unlock, HDR Photos, Night mode, panorama, Portrait Mode Auto Focus Type Dual Pixel PDAF Features Auto Focus, Face unlock, HDR Photos, Night mode, panorama, Portrait Mode |
| Video | HDR Video Recording 1080@120fps, 1080@30fps, 1080@60fps, 1080p@240fps, 4k@30fps, 4k@60fps HDR Recording Support HDR recording Video Features HDR |
Battery
| Capacity | 5200 mAh, Silicon Carbon (Non-removable) Battery Capacity 5200mAh Battery Type Silicon Carbon |
|---|---|
| Charging | 90W (wired), 50W (wireless), 10W (reverse wireless), 5W (reverse wired), TurboPower, 100% in 60min (wired) (advertised) Charging Speed Wired 90W Wireless Charging Support Yes Charging Speed Wireless 50W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 10W Reverse Wired Charging Support Yes Charging Speed Reverse Wired 5W Charging Standards Supported TurboPower Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 4.1 Storage Size 256GB Storage Type UFS 4.1 |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 (27 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 70, 71, 77, 78, 80, 81, 83, 84, 89, 94 (24 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 6, A2DP, LE Bluetooth Version 6 Bluetooth Codecs A2DP, LE |
| Positioning | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL |
| NFC | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub Sensors on Board Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | Ordinary Motor |












