Motorola One Fusion Plus vs Xiaomi Mi 11 Lite
37 specification differences across 12 sections.
Motorola One Fusion Plus
₹19,990
- ProcessorSnapdragon 730G
- Display6.5 inches
- Battery5000mAh
- Rear Camera64MP
Xiaomi Mi 11 Lite
₹19,990
- ProcessorSnapdragon 732G
- Display6.55 inches
- Battery4250mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹19,990.
- Editorial score: Motorola One Fusion Plus 32, Xiaomi Mi 11 Lite 44.
- Motorola One Fusion Plus has the larger battery (5000mAh vs 4250mAh).
- Xiaomi Mi 11 Lite charges faster (33W vs 18W wired).
- Display: 6.5" on Motorola One Fusion Plus vs 6.55" on Xiaomi Mi 11 Lite.
- Xiaomi Mi 11 Lite is lighter (157g vs 210g).
- Refresh rate: 60Hz on Motorola One Fusion Plus vs 90Hz on Xiaomi Mi 11 Lite.
Specifications Compared
rows that differ
General
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 33W Cahrger, Type-C cable, Case, Type-C to 3.5mm jack adapter, SIM Ejector Tool |
| Availability | June 24, 2020 | April 16, 2021 |
| Launch Price | ₹16,999 | ₹21,999 |
Display
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | Dot AMOLED, 90 Hz Refresh Rate, LTPO, HDR10, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.5 inches, 103.7 cm², 84% Screen To Body Ratio | 6.55 inches, 103.6 cm² |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (396 ppi), 8-bit 16.7 Million Colours, 454 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit 1.07 Billion Colours, 80% DCI-P3, 800 nits(High Brightness), 500 nits(Typical Brightness), 5000000:1 Contrast Ratio |
Body
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Dimensions | 162.9 x 76.4 x 9.6 mm | 160.5 x 75.7 x 6.8 mm |
| Weight | 210 grams | 157 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| IP Rating | Water-Repellent Coating | IP53 (Dust and Splash Resistant) |
| Speaker | Mono Speaker | Hi-Res Audio, Stereo Speakers |
Processor
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Chipset | Qualcomm Snapdragon 730G (8 nm), 376385 |
Qualcomm Snapdragon 732G (8 nm), 395728 |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), LiquidCool Technology |
| GPU | Adreno 618 | Adreno 618 |
Operating System
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Operating System | Android 10, Motorola MyUx | Android 11, Redmi MIUI |
| Software Updates | 2 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Main Camera | 64 MP, f/1.8, (Wide-angle), 0.8 µm, 1/1.72", PDAF | 64 MP, f/1.79, 26mm (Wide-angle), 0.7 µm, 1/1.97", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 5 MP, f/2.4, (Macro), 1.12 µm | 5 MP, f/2.4, (Macro), Auto Focus |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 1.75 µm | — |
| Features | Capture smiles, Cinematic Mode, HDR, Hi-Res Mode, HIGH-RES, Macro Mode, Night Vision, RAW | Dual LED Dual Tone Flash, HDR, Time Lapse |
| Video | 4K@30fps, 1080p@30/60fps, EIS, Slow Motion | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, Slow Motion |
Selfie Camera
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide), 1 µm, 1/3.06" | 16 MP, f/2.45, 1/3.06" |
| Features | Auto Smile Capture, Cinematic mode, Filters, Gesture Selfie, Night mode, Portrait | AI Beautification, Night mode |
| Video | — | 1080p@30fps, 720p@120fps |
Battery
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4250 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported62% in 30min (wired) (advertised) |
Memory
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Card Slot | microSD | microSDXC (uses shared SIM slot) |
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 1, 2, 3, 4, 5 (4 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 (11 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 40, 41, 66 (15 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, UMTS |
Connectivity
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | BDS, GPS |
| NFC | — | Supported |
Features
| Specification | Motorola One Fusion Plus | Xiaomi Mi 11 Lite |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, IR Blaster, Linear Motor, Virtual Proximity Sensor |
| Additional Features | — | Linear Resonant Actuators |

