Motorola Edge 30 Ultra vs Xiaomi Mi 11 Ultra
39 specification differences across 12 sections.
Motorola Edge 30 Ultra
₹69,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.67 inches
- Battery4610mAh
- Rear Camera200MP
Xiaomi Mi 11 Ultra
₹69,999
- ProcessorSnapdragon 888
- Display6.81 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹69,999.
- Editorial score: Motorola Edge 30 Ultra 37, Xiaomi Mi 11 Ultra 42.
- Xiaomi Mi 11 Ultra has the larger battery (5000mAh vs 4610mAh).
- Motorola Edge 30 Ultra charges faster (125W vs 67W wired).
- Xiaomi Mi 11 Ultra offers more RAM (12GB vs 8GB).
- Xiaomi Mi 11 Ultra offers more storage (256GB vs 128GB).
- Display: 6.67" on Motorola Edge 30 Ultra vs 6.81" on Xiaomi Mi 11 Ultra.
- Motorola Edge 30 Ultra is lighter (198.5g vs 234g).
- Refresh rate: 144Hz on Motorola Edge 30 Ultra vs 120Hz on Xiaomi Mi 11 Ultra.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Box Contents | Phone, 125W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C cable, Type-C to 3.5mm jack adapter, Case, SIM Ejector Tool |
| Availability | September 13, 2022 | April 02, 2021 |
| Launch Price | ₹54,999 | ₹69,999 |
Display
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Type | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Dot AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 92.12% Screen To Body Ratio | 6.81 inches Curved Display, 112 cm², 91.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% sRGB, 1250 nits(Peak Brightness) | QHD+, 1440 x 3200 pixels, 20:9 (515 ppi), 10-bit 1.07 Billion Colours, 80% DCI-P3, 1700 nits(Peak Brightness), 900 nits(High Brightness), DisplayMate A+, 5000000:1 Contrast Ratio |
Body
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Dimensions | 161.8 x 73.5 x 8.4 mm | 164.3 x 74.6 x 8.4 mm |
| Weight | 198.5 grams | 234 grams |
| Front | Glass | Gorilla Glass Victus |
| Back | AG Glass | Ceramic |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 5 | Plastic Material |
| Ports | USB Type-C 3.1, Display Port 1.4, OTG | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Tuned by Harman Kardon |
Processor
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Qualcomm Snapdragon 888 (5 nm), 915852 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Adreno 730 | Adreno 660 |
Operating System
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 11, Redmi MIUI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.22", OIS, PDAF | 50 MP, f/1.95, 24mm (Wide-angle), 1.12 µm, 1/1.12", Dual Pixel PDAF, OIS |
| Main Camera #2 | 50 MP, f/2.2, (Ultra-wide), 114°, 0.64 µm, 1/2.76" | 48 MP, f/2.2, 120mm (Periscope), 128°, 0.8 µm, 1/2.0", 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/1.6, (Telephoto), 1.22 µm, 2x Optical Zoom, PDAF | 48 MP, f/2.2, 12mm (Ultra-wide), 128°, 0.8 µm, 1/2.0", 5x Optical Zoom, PDAF |
| Features | Capture smiles, Dual LED Dual Tone Flash, Dual View, Filter, HDR, HIGH-RES, Night Vision, Pro Mode (long exposure) | 1.1” AMOLED Selfie Display, Dual LED Flash, HDR, Laser AF |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+, Slow Motion | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR, HDR10+, Slow Motion |
Selfie Camera
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Front Camera | 64 MP, f/2.2, 0.61 µm, 1/2.8" | 20 MP, f/2.2, 27mm, 0.8 µm |
| Features | Auto Smile Capture, Filters, Gesture control, Night mode, Portrait Mode, Pro Mode (long exposure) | Selfie Night Mode |
| Video | 1080p@30fps, 4k@30fps, Dual Video, Time Lapse | 1080p@30/60fps, 720p@30fps, gyro-EIS, HDR |
Battery
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Capacity | 4610 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 125W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported | 67W (wired), 67W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported100% in 36min (wired) (advertised), 100% in 39min (wireless) (advertised) |
Memory
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (26 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 (17 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 (13 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, DLNA, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | A-GPS, BDS, GPS (L1+L5), LTEPP, SUPL | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge 30 Ultra | Xiaomi Mi 11 Ultra |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor, SAR Sensor | Accelerometer, Ambient Light Sensor, Compass, Flicker Sensor, Gyroscope, Hall Sensor, IR Blaster, Virtual Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

