Moto G57 vs OnePlus Nord CE6
40 specification differences across 12 sections.
Moto G57
₹36,295
- ProcessorSnapdragon 6s Gen 4
- Display6.72 inches
- Battery5200mAh
- Rear Camera50MP
OnePlus Nord CE6
₹36,589
- ProcessorSnapdragon 7s Gen 4
- Display6.78 inches
- Battery8000mAh
- Rear Camera50MP
At a Glance
- Moto G57 is cheaper by ₹294.
- OnePlus Nord CE6 has the larger battery (8000mAh vs 5200mAh).
- OnePlus Nord CE6 charges faster (80W vs 30W wired).
- Moto G57 offers more storage (256GB vs 128GB).
- Display: 6.72" on Moto G57 vs 6.78" on OnePlus Nord CE6.
- Moto G57 is lighter (210.6g vs 215g).
- Refresh rate: 120Hz on Moto G57 vs 144Hz on OnePlus Nord CE6.
Specifications Compared
rows that differ
General
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Box Contents | Phone, USB Type-C to USB Type-C Cable, Guides, SIM Tool, Protective Case | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | November 05, 2025 | May 08, 2026 |
| Launch Price | €249 | ₹29,999 |
Display
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, HDR, 3200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.72 inches, 109 cm², 85.97% Screen To Body Ratio | 6.78 inches, 112.4 cm², 93.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (391 ppi), 8-bit 16.7 Million Colours, 1050 nits(High Brightness), Blue Light Filters | 1.5K, 1272 x 2772 pixels, 19.6:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 166.23 x 76.5 x 8.6 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 210.6 grams | 215 grams |
| Front | Gorilla Glass 7i | Crystal Guard |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | MIL-STD-810H |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP64 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, OReality Audio |
Processor
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 4 (4 nm), 543361 |
Qualcomm Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 + 4x 1.8GHz Cortex A-55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | — | Adreno 810 |
Operating System
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Operating System | Android 16, Motorola MyUx | Android 16, OxygenOS |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera, moto AI | AI Detail Boost, AI Elimination, AI Eraser, AI Mind Space, AI Perfect Shot, AI Portrait Glow, AI Reflection Eraser, AI Unblur, AI VoiceScribe, AI Writing, Google Gemini |
Main Camera
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 600, f/1.8, (Wide-angle), 0.8 µm, 1/1.95", PDAF | 50 MP, OmniVision OV50D40, f/1.8, 27mm (Wide-angle), 76°, 0.61 µm, 1/2.88", Auto Focus, EIS, OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 2 MP, Galaxycore GC02M1B, f/2.4, 22mm (Monochrome), 89°, 1.75 µm, 1/5" |
| Features | Assistive Grid, Audio Zoom, Capture smiles, Cinematic Mode, EIS, Filter, HDR, HIGH-RES, Leveler, Night Vision, Pro Mode (long exposure), Slow Motion, Time Lapse | Cinematic Mode, Digital zoom, Dual View, EIS, Film Camera Mode, Google Lens, HDR, Hi-Res Mode, LED-Flash, Long Exposure, Night mode, OIS, panorama, Portrait mode, Pro mode, Slow-Mo, Text Scanner, TILT-SHIFT, Time Lapse |
| Video | 2K@30fps, 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, Cinematic mode, Dual Video, EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Front Camera | 8 MP, f/2.2, (Wide), 1.12 µm, 1/4.0" | 32 MP, GalaxyCore GC32E2, f/2.0, 21mm (Wide), 90°, 0.7 µm, 1/3.1", Auto Focus, EIS |
| Features | Auto Smile Capture, EIS, Face Detection, Filters, Fixed Focus, Gesture Selfie, HdR, LED flash, Portrait Mode, Pro Mode (long exposure), Time Lapse | Auto Focus, Digital Zoom, Dual Video, EIS, Face Retouch, Night mode, panorama, Portrait Mode, Screen flash, Time Lapse |
| Video | 1080@30fps, 1440p@30fps | Digital Zoom, Dual Video, EIS, Time Lapse |
Battery
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Capacity | 5200 mAh, Silicon Carbon (Non-removable) | 8000 mAh, Silicon Carbon (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), PD, PPS, SUPERVOOC |
Memory
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 (10 bands) | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) |
| 5G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28B, 38, 40, 41, 48, 77, 78 (11 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, SBC | 5.2, A2DP, AAC, aptX, aptX Adaptive, aptX HD, LDAC, LE, LHDC 5.0, SBC |
| Positioning | A-GPS, Galileo, GPS, QZSS | BDS, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Moto G57 | OnePlus Nord CE6 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor, SAR Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, IR Blaster, Proximity Sensor, Sensor Core |
| Additional Features | — | X-axis Linear Motor |

