Moto G Fast vs TCL 40x
34 specification differences across 12 sections.
Moto G Fast
$199
- ProcessorSnapdragon 665
- Display6.4 inches
- Battery4000mAh
- Rear Camera16MP
TCL 40x
$199
- ProcessorDimensity 700
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- TCL 40x has the larger battery (5000mAh vs 4000mAh).
- TCL 40x charges faster (18W vs 10W wired).
- TCL 40x offers more RAM (4GB vs 3GB).
- TCL 40x offers more storage (64GB vs 32GB).
- Display: 6.4" on Moto G Fast vs 6.56" on TCL 40x.
- Moto G Fast is lighter (189.4g vs 195g).
- TCL 40x supports 5G; the other does not.
- Refresh rate: 60Hz on Moto G Fast vs 90Hz on TCL 40x.
Specifications Compared
rows that differ
General
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | June 12, 2020 | June 01, 2023 |
| Launch Price | $199 | $199 |
Display
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.4 inches, 100.5 cm², 82.1% Screen To Body Ratio | 6.56 inches, 103.4 cm², 83.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1560 pixels, 19.5:9 (268 ppi), 8-bit colours | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours |
Body
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Dimensions | 161.9 x 75.7 x 9.1 mm | 164.46 x 75.4 x 8.99 mm |
| Weight | 189.4 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | Water Repellent Design | — |
| Speaker | Mono Speaker | — |
Processor
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Chipset | Qualcomm Snapdragon 665 (11 nm), 235828 |
MediaTek Dimensity 700 (7 nm), 388228 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
Operating System
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Operating System | Android 10, Motorola MyUx | Android 13, TCL UI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Main Camera | 16 MP, f/1.7, (Wide-angle), 1.12 µm, 1/2.8", PDAF | 50 MP, (Wide-angle), Auto Focus |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.2, (Macro) | 2 MP, f/2.4, (Depth) |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, EIS |
Selfie Camera
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 1.12 µm | 8 MP, f/2.0, (Wide), 1/4" |
| Features | EIS, Fixed Focus, HDR Photos | Face unlock, Screen flash |
| Video | 1080p@30fps | 1080p@30 fps |
Battery
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Single SIM (nano-SIM ) |
| Technology | CDMA, EVDO, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 CDMA2000 1xEV-DO (6 bands) | 2, 4, 5 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 (19 bands) |
| Speed | CDMA, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 5G Bands | — | 2, 5, 66, 77 Sub6 (4 bands) |
Connectivity
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Moto G Fast | TCL 40x |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Gyroscope, Proximity Sensor | Accelerometer, Barometer, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |

