Moto E6 vs TCL 40 XL
31 specification differences across 12 sections.
Moto E6
$149
- ProcessorSnapdragon 435
- Display5.5 inches
- Battery3000mAh
- Rear Camera13MP
TCL 40 XL
$149
- ProcessorHelio G37
- Display6.75 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- TCL 40 XL has the larger battery (5000mAh vs 3000mAh).
- TCL 40 XL charges faster (18W vs 5W wired).
- TCL 40 XL offers more RAM (4GB vs 2GB).
- TCL 40 XL offers more storage (128GB vs 16GB).
- Display: 5.5" on Moto E6 vs 6.75" on TCL 40 XL.
- Moto E6 is lighter (159g vs 195g).
- Refresh rate: 60Hz on Moto E6 vs 90Hz on TCL 40 XL.
Specifications Compared
rows that differ
General
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Box Contents | Phone, 5W Charger, microUSB Cable, Battery | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | July 26, 2019 | May 01, 2023 |
| Launch Price | $149 | $149 |
Display
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 5.5 inches, 76.5 cm², 70.7% Screen To Body Ratio | 6.75 inches, 110 cm², 85.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1440 pixels, 18:9 (296 ppi), 8-bit colours, 433 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit colours |
Body
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Dimensions | 149.7 x 72.3 x 8.6 mm | 167.91 x 76.5 x 8.79 mm |
| Weight | 159 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | — |
Processor
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Chipset | Qualcomm Snapdragon 435 (28 nm), 117378 |
MediaTek Helio G37 (12 nm), 152974 |
| CPU | Octa-core (1.4 GHz Cortex-A53) | Octa-core (4xA53 2.3GHz+4xA53 1.8GHz, Up to 2.3GHz) |
| GPU | Adreno 505 | PowerVR GE8320 |
Operating System
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Operating System | Android 9, Android Go | Android 13, TCL UI |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Main Camera | 13 MP, f/2.0, (Wide-angle), 1.12 µm, 1/3.1" | 50 MP, (Wide-angle), PDAF |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps, EIS |
| Main Camera #2 | — | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Front Camera | 5 MP, f/2.0, (Wide), 1.12 µm | 8 MP, (Wide) |
| Features | Fixed Focus, HDR Photos | — |
| Video | 720p@30fps | 1080p@30 fps |
Battery
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Capacity | 3000 mAh, Lithium Polymer (Removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 16GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Moto E6 | TCL 40 XL |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 2, 4, 5 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 38, 40, 41, 66 (17 bands) | 2, 4, 5, 12, 66 (5 bands) |
| Speed | GSM, LTE, WCDMA | GSM, HSPA, LTE |

