Moto E22 vs Motorola Edge 70 Pro Plus
41 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Motorola Edge 70 Pro Plus
₹47,999
- ProcessorDimensity 8500 Extreme
- Display6.8 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Motorola Edge 70 Pro Plus has the larger battery (6500mAh vs 4020mAh).
- Motorola Edge 70 Pro Plus charges faster (90W vs 10W wired).
- Motorola Edge 70 Pro Plus offers more RAM (12GB vs 4GB).
- Motorola Edge 70 Pro Plus offers more storage (256GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.8" on Motorola Edge 70 Pro Plus.
- Moto E22 is lighter (169g vs 190g).
- Motorola Edge 70 Pro Plus supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 144Hz on Motorola Edge 70 Pro Plus.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 11, 2022 | June 11, 2026 |
| Launch Price | €139 | ₹47,999 |
Display
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Extreme AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.8 inches Quad Curved Display, 112.4 cm², 96.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | 1.5K, 1272 x 2772 pixels, 19.6:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), 1800 nits(High Brightness), SGS Display Certification |
Body
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 169 grams | 190 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Plastic | Silicon Polymer |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | MIL-STD-810H |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP52 (Dust and Splash Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Hi-Res Audio (wired and wireless), Stereo Speakers, Dolby Atmos |
Processor
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
MediaTek Dimensity 8500 Extreme (4 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Vapor Chamber Cooling |
| GPU | PowerVR GE8320 | Mali-G720 MC8 |
Operating System
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 16, Motorola Hello UI |
| Software Updates | 3 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera | AI Capabilities, AI HDR, AI Sky, Google Gemini, Magic Editor, Magic Eraser, moto AI, Photo Unblur, Portrait Blur/Unblur, Portrait Light |
Main Camera
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, Sony LYT-710, f/1.8, 24mm (Wide-angle), 2 µm, 1/1.56", Multi-directional PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 50 MP, f/2.0, 12mm (Ultra-wide), 122°, 1.28 µm, 1/2.76", Auto Focus, PDAF |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Action Mode, Adobe Scan, Audio Zoom, Auto Enhance, Capture smiles, Digital zoom, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, LED-Flash, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Timelapse, Ultra HDR, Ultra Resolution, Video HDR, Watermark |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, Dual Video, gyro-EIS, HDR10+, OIS, Slow Motion, Time-lapse Video |
| Main Camera #3 | — | 50 MP, f/2.5, 81mm (Periscope), 1.28 µm, 1/2.76", 3.5x Optical Zoom, OIS, PDAF |
Selfie Camera
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 50 MP, f/1.9, 28mm (Wide), 91.5°, 1.28 µm, 1/2.76", Auto Focus |
| Features | Auto Smile Capture, Filters, Portrait Mode | Auto Focus, Auto Smile Capture, Face unlock, HDR Photos, Night mode, Portrait Mode |
| Video | 1080p@30fps, 720p@30fps | — |
Battery
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Silicon Carbon (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 90W (wired), 15W (wireless), 10W (reverse wireless), 5W (reverse wired), PD3.0, TurboPower, 50% in 20min (wired) (advertised), 50% in 95min (wireless) (advertised) |
Memory
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 4.1 |
| RAM | 4GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 (21 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 (17 bands) |
Connectivity
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Tri Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Motorola Edge 70 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | — | Ordinary Motor |
