Moto E22 vs Motorola Edge 50 Neo
37 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Motorola Edge 50 Neo
₹23,999
- ProcessorDimensity 7300
- Display6.4 inches
- Battery4310mAh
- Rear Camera50MP
At a Glance
- Motorola Edge 50 Neo has the larger battery (4310mAh vs 4020mAh).
- Motorola Edge 50 Neo charges faster (68W vs 10W wired).
- Motorola Edge 50 Neo offers more RAM (8GB vs 4GB).
- Motorola Edge 50 Neo offers more storage (256GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.4" on Motorola Edge 50 Neo.
- Moto E22 is lighter (169g vs 171g).
- Motorola Edge 50 Neo supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 120Hz on Motorola Edge 50 Neo.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 68W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | October 11, 2022 | September 16, 2024 |
| Launch Price | €139 | ₹23,999 |
Display
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.4 inches, 97.5 cm², 90.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | FHD+, 1200 x 2670 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2800 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 154.1 x 71.2 x 8.1 mm |
| Weight | 169 grams | 171 grams |
| Front | Glass | Corning Gorilla Glass 3 |
| Back | Plastic | Vegan Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
MediaTek Dimensity 7300 (4 nm), 679810 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2 x 2.5GHz Cortex-A78 + 6 x 2GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G615 MC2 |
Operating System
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 14, Motorola Hello UI |
| Software Updates | 3 year(s) of Security updates | 2 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.5", Multi-directional PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 10 MP, f/2.0, 73mm (Telephoto), 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF |
| Features | Filter, HDR, Night, Night Vision, Panaroma | HDR |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Main Camera #3 | — | 13 MP, SK Hynix, f/2.2, 13mm (Ultra-wide), 120°, 1.12 µm, 1/3.0", PDAF |
Selfie Camera
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 32 MP, f/2.4, (Wide), 0.7 µm |
| Features | Auto Smile Capture, Filters, Portrait Mode | — |
| Video | 1080p@30fps, 720p@30fps | 1080p@30/60/120fps |
Battery
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 4310 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 40min (wired) (advertised) |
Memory
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 2, 4, 5, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) |
Connectivity
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band |
| Bluetooth | 5, A2DP, LE | 5.2, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | AGPS, GPS, LTEPP, SUPL |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Motorola Edge 50 Neo |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Smart Connect Support |
| Additional Features | — | Linear Resonant Actuators |
