Jio Phone Prima 4G vs JioPhone Prima 2 4G
17 specification differences across 11 sections.
JioPhone Prima 2 4G
₹2,799
- Display2.4 inches
- Battery2000mAh
- Rear Camera0.3MP
At a Glance
- JioPhone Prima 2 4G is cheaper by ₹51.
- JioPhone Prima 2 4G has the larger battery (2000mAh vs 1800mAh).
- Jio Phone Prima 4G is lighter (140g vs 220g).
Specifications Compared
rows that differ
General
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Box Contents | Phone, microUSB Charger, Battery | Phone, Charger, Battery |
| Availability | November 08, 2023 | September 11, 2024 |
| Launch Price | ₹2,599 | ₹2,799 |
Display
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Type | TFT, LTPO, Anti Reflection Coating | TFT, LTPO, Anti Reflection Coating |
| Size | 2.4 inches | 2.4 inches, 17.8 cm², 26% Screen To Body Ratio |
| Resolution | 240 x 320 pixels, 4:3 (167 ppi) | 240 x 340 pixels, 3:4 |
Body
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Dimensions | 12.3 x 5.6 x 11.6 mm | 125.11 x 55 x 15.1 mm |
| Weight | 140 grams | 220 grams |
| Front | Glass | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Loudspeaker |
Processor
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Chipset | Qualcomm | Qualcomm |
Operating System
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Operating System | Threadx RTOS, BharOS | — |
| Software Updates | 1 year(s) of Security updates | — |
Main Camera
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Main Camera | 0.3 MP | 0.3 MP |
| Features | — | LED flash |
Selfie Camera
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Front Camera | — | 0.3 MP |
Battery
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Capacity | 1800 mAh, Lithium Ion (Removable) | 2000 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| Card Slot | microSD | Supported (upto 128 GB) |
| Storage | 4GB, eMMC 5.1 | 4GB, eMMC 5.1 |
| RAM | 512MB | 512MB |
Network
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| SIM | Single nano-SIM | Single Nano SIM |
| Technology | EDGE, GPRS, GSM, LTE TD | LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | — |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | — |
| 4G Bands | 3, 5, 40 (3 bands) | Yes |
| Speed | LTE | LTE |
Connectivity
| Specification | Jio Phone Prima 4G | JioPhone Prima 2 4G |
|---|---|---|
| WLAN | Unknown | Wi-Fi 4 802.11 a/b/g/n |
| Bluetooth | 5, A2DP, AAC, SBC | 4.2 |
| Positioning | GPS | — |
| Radio | FM Radio | FM Radio |

