iQOO Z7 Pro vs Poco F3 GT
36 specification differences across 12 sections.
iQOO Z7 Pro
₹26,999
- ProcessorDimensity 7200
- Display6.78 inches
- Battery4600mAh
- Rear Camera64MP
Poco F3 GT
₹26,999
- ProcessorDimensity 1200
- Display6.67 inches
- Battery5065mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹26,999.
- Editorial score: iQOO Z7 Pro 38, Poco F3 GT 42.
- Poco F3 GT has the larger battery (5065mAh vs 4600mAh).
- Poco F3 GT charges faster (67W vs 66W wired).
- iQOO Z7 Pro offers more RAM (8GB vs 6GB).
- Display: 6.78" on iQOO Z7 Pro vs 6.67" on Poco F3 GT.
- iQOO Z7 Pro is lighter (175g vs 205g).
Specifications Compared
rows that differ
General
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C cable, Case, Type-C to 3.5mm jack adapter, SIM Ejector Tool |
| Availability | September 05, 2023 | July 26, 2021 |
| Launch Price | ₹23,999 | ₹25,999 |
Display
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1200 Hz Touch Sampling Rate, Anti Reflection Coating | Turbo AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111 cm² | 6.67 inches, 107.4 cm², 86.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 1300 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), 500 nits(Typical Brightness), DC Dimming |
Body
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Dimensions | 164.4 x 74.8 x 7.36 mm | 161.9 x 76.9 x 8.3 mm |
| Weight | 175 grams | 205 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Glass | Gorilla Glass 5 |
| Side | Plastic Frame | Metal Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Build Quality | — | Corning Gorilla Glass 5 |
| IP Rating | — | IP53 (Dust and Splash Resistant) |
| Speaker | — | Stereo Speakers, Dolby Atmos |
Processor
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Chipset | MediaTek Dimensity 7200 (4 nm), 728911 |
MediaTek Dimensity 1200 (6 nm), 765515 |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510), Vapor Chamber Cooling | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G77 MC9 |
Operating System
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Operating System | Android 13, iQOO Funtouch | Android 11, Poco MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Main Camera | 64 MP, Unknown Sensor, f/1.79, 26mm (Wide-angle), 1.12 µm, OIS, PDAF | 64 MP, f/1.65, 26mm (Wide-angle), 1.4 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | 8 MP, f/2.2, (Ultra-wide), 120° |
| Features | HDR | Dual LED Flash, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, HDR |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Front Camera | 16 MP, Unknown Sensor, f/2.45 | 16 MP, f/2.5, (Wide), 1/3.06" |
| Features | AI Beauty Mode | AI Scene Recognition, Face recognition, Face unlock, HDR Photos, Night mode, Palm shutter, panorama, Portrait Mode, Screen flash, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, HDR |
Battery
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 5065 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 22min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 42min (wired) (advertised) |
Memory
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4 | 6GB, LPDDR4X |
Network
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700 / 2100 (4 bands) | WCDMA 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 (11 bands) | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| 5G Bands | 1, 28, 3, 40, 41, 5, 77, 78, 8, SA/NSA (10 bands) | SA/NSA 77, 78 (2 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS |
| NFC | — | Supported |
Features
| Specification | iQOO Z7 Pro | Poco F3 GT |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

