iQOO Neo 10R vs Poco X5 Pro
38 specification differences across 12 sections.
iQOO Neo 10R
₹24,300
- ProcessorSnapdragon 8s Gen 3
- Display6.78 inches
- Battery6400mAh
- Rear Camera50MP
Poco X5 Pro
₹24,199
- ProcessorSnapdragon 778G
- Display6.67 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Poco X5 Pro is cheaper by ₹101.
- Editorial score: iQOO Neo 10R 85, Poco X5 Pro 41.
- iQOO Neo 10R has the larger battery (6400mAh vs 5000mAh).
- iQOO Neo 10R charges faster (80W vs 67W wired).
- iQOO Neo 10R offers more RAM (8GB vs 6GB).
- Display: 6.78" on iQOO Neo 10R vs 6.67" on Poco X5 Pro.
- Poco X5 Pro is lighter (181g vs 196g).
- Refresh rate: 144Hz on iQOO Neo 10R vs 120Hz on Poco X5 Pro.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 19, 2025 | February 13, 2023 |
| Launch Price | ₹26,999 | ₹22,999 |
Display
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Type | HDR AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 2000 Hz Touch Sampling Rate, Anti Reflection Coating | HDR AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111.5 cm², 93.4% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | 1.5K, 1260 x 2800 pixels, 20:9 (452 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1200 nits(High Brightness), PWM Dimming, 8000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 900 nits(High Brightness), 500 nits(Typical Brightness), 5000000:1 Contrast Ratio |
Body
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Dimensions | 163.72 x 75.88 x 7.98 mm | 162.9 x 76 x 7.9 mm |
| Weight | 196 grams | 181 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Schott Xensation Up | Plastic Material |
| Ports | OTG, USB Type-C 2.0, Infrared Port, USB Type-C (bottom) | USB Type-C 2.0, 3.5mm Headphone Jack, Infrared Port |
| IP Rating | IP65 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm), 1489956 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 735 | Adreno 642L |
Operating System
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Operating System | Android 15, iQOO Funtouch | Android 13, Poco MIUI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI De-glare, AI Detail Boost, AI Display, AI Erase, AI Game Assist, AI Note Assist, AI Photo Enhance, Circle to Search, Live Cutout | — |
Main Camera
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Main Camera | 50 MP, Sony IMX882, f/1.79, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF |
| Main Camera #2 | 8 MP, OmniVision OV08D10, f/2.2, 16mm (Ultra-wide), 1.12 µm, 1/4.0" | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm |
| Features | Documents Mode, Fish Eye, HDR, LED-Flash, Live Photos, Long Exposure, Night, panorama, Panoramic, Portrait mode, Pro mode, Slow Motion, Snapshot, Supermoon, Time Lapse | HDR |
| Video | 4K@30/60fps, gyro-EIS, OIS, Slow Motion | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Front Camera | 32 MP, Galaxycore GC32E1, f/2.45, 28mm (Wide), 0.7 µm, 1/3.1", gyro-EIS | 16 MP, f/2.4, 1/3.06" |
| Features | Fixed Focus, Night, panorama, Portrait, Pro | — |
| Video | gyro-EIS | 1080p@30/60fps |
Battery
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Capacity | 6400 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired), PD, 100% in 55min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 45min (wired) (advertised) |
Memory
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5X | 6GB, LPDDR4X |
Network
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 28B, 38, 40, 41 (8 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 (13 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5.2, A2DP, AAC, LE, SBC |
| Positioning | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS | GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | iQOO Neo 10R | Poco X5 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

