iQOO Z11x 5G vs Redmi Note 14 Pro Plus
40 specification differences across 12 sections.
iQOO Z11x 5G
₹27,338
- ProcessorDimensity 7400 Turbo
- Display6.76 inches
- Battery7200mAh
- Rear Camera50MP
Redmi Note 14 Pro Plus
₹27,244
- ProcessorSnapdragon 7s Gen 3
- Display6.67 inches
- Battery6200mAh
- Rear Camera50MP
At a Glance
- Redmi Note 14 Pro Plus is cheaper by ₹94.
- Editorial score: iQOO Z11x 5G 76, Redmi Note 14 Pro Plus 87.
- iQOO Z11x 5G has the larger battery (7200mAh vs 6200mAh).
- Redmi Note 14 Pro Plus charges faster (90W vs 44W wired).
- Redmi Note 14 Pro Plus offers more RAM (8GB vs 6GB).
- Display: 6.76" on iQOO Z11x 5G vs 6.67" on Redmi Note 14 Pro Plus.
- Redmi Note 14 Pro Plus is lighter (205g vs 219g).
Specifications Compared
rows that differ
General
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Box Contents | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector |
| Availability | March 16, 2026 | December 13, 2024 |
| Launch Price | ₹18,999 | ₹30,999 |
Display
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.76 inches, 112.1 cm², 85.8% Screen To Body Ratio | 6.67 inches Curved Display, 107.4 cm², 93.85% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2344 pixels, 19.5:9 (382 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1200 nits(High Brightness), TUV Rheinland certification | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Dimensions | 166.64 x 78.43 x 8.39 mm | 162.53 x 74.67 x 8.85 mm |
| Weight | 219 grams | 205 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Plastic | Gorrila Glass 7i |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 2.0, Infrared Port |
| IP Rating | IP68/69+ (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 Turbo (4 nm) | Qualcomm Snapdragon 7s Gen 3 (4 nm), 615257 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1 x [email protected] & 3 x [email protected] & 4 x [email protected]), Vapor Chamber Cooling |
| GPU | Mali-G615 MC2 | Adreno 710 |
Operating System
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Operating System | Android 16, Origin OS | Android 14, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Captions, AI Creation, AI Erase, AI Performance, AI SuperLink, AI Transcript Assist, AI UHD, Circle to Search with Google | AI Clear Capture, AI Cutout, AI Erase Pro, AI Image Expansion |
Main Camera
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Main Camera | 50 MP, Sony IMX852, f/1.8, 28mm (Wide-angle), 1 µm, 1/2.93", PDAF | 50 MP, Sony LYT 800, f/1.6, 24mm (Wide-angle), 1 µm, 1/1.55", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 50 MP, f/2.0, 60mm (Telephoto), 1.22 µm, 1/2.76", 2.5x Optical Zoom, PDAF |
| Features | Documents Mode, Dual View, Food, HDR, LED-Flash, Night, panorama, Portrait mode, Pro, Slow-Mo, Supermoon, Time Lapse, Underwater Photography | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, Slow Motion, Time-lapse Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Main Camera #3 | — | 8 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
Selfie Camera
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Front Camera | 32 MP, Galaxycore GC32E1, f/2.45, 28mm (Wide), 0.8 µm, 1/3.1" | 20 MP, f/2.0, 21mm (Wide), 0.7 µm, 1/4.0" |
| Features | Dual Video, Face Detection, Face unlock, Fixed Focus, Portrait | — |
| Video | Dual Video | 1080p@30/60fps |
Battery
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Capacity | 7200 mAh, Silicon Carbon (Non-removable) | 6200 mAh, Silicon Carbon (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired), PPS, 50% in 43min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD |
Memory
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | — |
| 2G Bands | 1800, 850, 900 (3 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 28B, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 28a, 38, 40, 41 (8 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 (10 bands) | SA/NSA 1, 3, 5, 8, 28a, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, AAC, LE, SBC | 5.4, A2DP, LE, LHDC 5.0 |
| Positioning | Beidou, Galileo, Glonass, GPS (L1), QZSS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | iQOO Z11x 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Heart Rate Sensor, Proximity Sensor |
| Additional Features | Haptic Motor | X-axis Linear Motor |

