iQOO 9 SE vs Redmi Note 15 Pro
37 specification differences across 12 sections.
iQOO 9 SE
₹34,999
- ProcessorSnapdragon 888
- Display6.62 inches
- Battery4500mAh
- Rear Camera48MP
Redmi Note 15 Pro
₹34,999
- ProcessorDimensity 7400 Ultra
- Display6.83 inches
- Battery6580mAh
- Rear Camera200MP
At a Glance
- Both listed at ₹34,999.
- Editorial score: iQOO 9 SE 36, Redmi Note 15 Pro 84.
- Redmi Note 15 Pro has the larger battery (6580mAh vs 4500mAh).
- iQOO 9 SE charges faster (66W vs 45W wired).
- Display: 6.62" on iQOO 9 SE vs 6.83" on Redmi Note 15 Pro.
- iQOO 9 SE is lighter (199g vs 210g).
Specifications Compared
rows that differ
General
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, USB-C-to-3.5mm adapter, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | February 26, 2022 | February 04, 2026 |
| Launch Price | ₹33,990 | ₹29,999 |
Display
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 2560 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.62 inches, 105.8 cm² | 6.83 inches, 114.5 cm², 89.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, 1200 nits(Peak Brightness), SGS Display Certification, 6000000:1 Contrast Ratio | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Dimensions | 163.2 x 76.4 x 8.4 mm | 163.61 x 78.09 x 7.96 mm |
| Weight | 199 grams | 210 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Plastic | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 2.0, OTG | OTG, USB Type-C 2.0, USB Type-C (bottom) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 (5 nm), 844450 |
MediaTek Dimensity 7400 Ultra (4 nm), 922391 |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Adreno 660 | Mali-G615 |
Operating System
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Operating System | Android 12, iQOO Funtouch | Android 15, Redmi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Bokeh, AI Camera, AI Cutout, AI Erase Pro, AI Film, AI Image Enhancements, AI Image Expansion, AI Reflection Remover, AI Sky, Circle to Search with Google, Google Gemini |
Main Camera
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 25mm (Wide-angle), 0.8 µm, OIS, PDAF | 200 MP, Samsung HPE, f/1.7, 23mm (Wide-angle), 0.56 µm, 1/1.4", Multi-directional PDAF, OIS |
| Main Camera #2 | 13 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, Auto Focus | 8 MP, Samsung GC08A8, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Dual LED Dual Tone Flash, HDR | Continuous Shooting, Documents Mode, Filter, HDR, LED Fash, OIS, panorama, portrait, Pro, Slow Motion, Time Lapse, Watermark |
| Video | — | 4K@30fps, 1080p@30/60fps, 720p@30fps, Cinematic mode, gyro-EIS, OIS |
Selfie Camera
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.0 | 20 MP, OmniVision OV32D, f/2.2, 25mm (Wide), 0.7 µm, 1/4" |
| Video | 1080p@30fps | — |
| Features | — | AI Face Unlock, Filters, Fixed Focus, HDR Photos, panorama, Portrait, Time Lapse |
Battery
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 6580 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 14min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 22.5W (reverse wired) |
Memory
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 4, 5, 8 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 (10 bands) | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LE, SBC | 5.4, A2DP, LE |
| Positioning | BDS, GPS | AGPS, Beidou, Galileo, Glonass, GPS |
| NFC | Supported | — |
Features
| Specification | iQOO 9 SE | Redmi Note 15 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | Z-axis Linear Motors |

