iQOO Neo9 vs OnePlus Turbo 6
37 specification differences across 12 sections.
iQOO Neo9
¥2,299
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery5160mAh
- Rear Camera50MP
OnePlus Turbo 6
¥2,299
- ProcessorSnapdragon 8s Gen 4
- Display6.78 inches
- Battery9000mAh
- Rear Camera50MP
At a Glance
- OnePlus Turbo 6 has the larger battery (9000mAh vs 5160mAh).
- iQOO Neo9 charges faster (120W vs 80W wired).
- iQOO Neo9 is lighter (196g vs 217g).
- Refresh rate: 144Hz on iQOO Neo9 vs 165Hz on OnePlus Turbo 6.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | December 30, 2023 | January 09, 2026 |
| Launch Price | ¥2299 | ¥2299 |
Display
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Type | HDR AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 2000 Hz Touch Sampling Rate, Anti Reflection Coating | ProXDR AMOLED, 165 Hz Refresh Rate, LTPO, HDR Vivid, 330 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 93.43% Screen To Body Ratio | 6.78 inches, 112.4 cm², 93.5% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, 20:9 (452 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness), 800 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Dimensions | 163.53 x 75.68 x 8.34 mm | 162.46 x 77.45 x 8.5 mm |
| Weight | 196 grams | 217 grams |
| Front | Glass | Crystal Shield Glass |
| Back | Eco Leather | Glass |
| Side | Plastic Frame | Metal Frame |
| Ports | USB Type-C 2.0, Infrared Port, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Stereo Speakers, OReality Audio |
| Build Quality | — | Crystal Shield Glass |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720), Glacier Cooling System |
| GPU | Adreno 740 | Adreno 825 |
Operating System
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Operating System | Android 14, Origin OS | Android 16, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Anti-Reflection, AI Elimination, AI Image Creation, AI Remover, AI Ultra Clarity, AI Writer, Oppo AI, Portrait Light |
Main Camera
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Main Camera | 50 MP, Sony IMX920, f/1.88, (Wide-angle), 1/1.49", OIS, PDAF | 50 MP, f/1.8, 26mm (Wide-angle), Auto Focus, OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 119° | 2 MP, f/2.4, 22mm (Monochrome) |
| Features | HDR, Micro, Movie, Professional, Slow Motion | Digital zoom, Dual View, HDR, HIGH-RES, LED-Flash, Long Exposure, Movie, Multi-scene Recording, Night mode, panorama, Panoramic, Portrait mode, Professional Mode, Slow Motion, Snapshot, TILT-SHIFT, Time Lapse |
| Video | gyro-EIS | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Dual Video, gyro-EIS, Movie Mode, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 16 MP, f/2.4, 23mm (Wide), 1 µm, 1/3" |
| Features | Face recognition, Face unlock, Portrait | Beauty Mode, Dual Video, Fixed Focus, Night mode, panorama, Portrait Mode, Screen flash |
| Video | 1080p@30fps | Dual Video, gyro-EIS, Time Lapse |
Battery
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Capacity | 5160 mAh, Lithium Polymer (Non-removable) | 9000 mAh, Silicon Carbon (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported40% in 9min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), PD, PPS, QC, SUPERVOOC, UFCS, 47% in 30min (wired) (advertised) |
Memory
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 800, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 4, 5, 6, 8, 19 (6 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (15 bands) | 1, 3, 5, 8, 19, 28A, 34, 38, 39, 40, 41, 42, 48 (13 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA (10 bands) | 1, 3, 5, 8, 28A, 38, 40, 41, 48, 77, 78 (11 bands) |
| Speed | 5G, CDMA, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, LDAC, SBC | 6, A2DP, aptX Adaptive, aptX HD, LE, LHDC 5.0 |
| Positioning | AGPS, Beidou (B1C + B1l), Galileo(E1), GLONASS (G1), GPS (L1), QZSS (L1) | Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | iQOO Neo9 | OnePlus Turbo 6 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Flicker Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

