iQOO Neo 10 vs OnePlus Nord 6
34 specification differences across 12 sections.
iQOO Neo 10
₹46,878
- ProcessorSnapdragon 8s Gen 4
- Display6.78 inches
- Battery7000mAh
- Rear Camera50MP
OnePlus Nord 6
₹46,565
- ProcessorSnapdragon 8s Gen 4
- Display6.78 inches
- Battery9000mAh
- Rear Camera50MP
At a Glance
- OnePlus Nord 6 is cheaper by ₹313.
- Editorial score: iQOO Neo 10 82, OnePlus Nord 6 93.
- OnePlus Nord 6 has the larger battery (9000mAh vs 7000mAh).
- iQOO Neo 10 charges faster (120W vs 80W wired).
- OnePlus Nord 6 offers more storage (256GB vs 128GB).
- iQOO Neo 10 is lighter (206g vs 217g).
- Refresh rate: 144Hz on iQOO Neo 10 vs 165Hz on OnePlus Nord 6.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 03, 2025 | April 09, 2026 |
| Launch Price | ₹31,999 | ₹38,999 |
Display
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | HDR AMOLED, 165 Hz Refresh Rate, LTPO, HDR10+, 3200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 89.3% Screen To Body Ratio | 6.78 inches, 112.4 cm², 93.5% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5500 nits(Peak Brightness), 2000 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio | 1.5K, 1272 x 2772 pixels, 19.6:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Dimensions | 163.72 x 75.88 x 8.09 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 206 grams | 217 grams |
| Front | Shield Glass | Crystal Guard |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | MIL-STD-810H |
| Ports | OTG, USB Type-C 2.0, USB Type-C (bottom) | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP65 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, OReality Audio |
Processor
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm), 2426162 |
Qualcomm Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720), Graphene Cooling |
| GPU | Adreno 825 | Adreno 825 |
Operating System
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Operating System | Android 15, iQOO Funtouch | Android 16, OxygenOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Cut Out, AI Eraser, AI Image Expander, AI Network, AI Note Assist, Circle to Search, Live Call Translation | AI Detail Boost, AI Eraser, AI Mind Space, AI Perfect Shot, AI Portrait Glow, AI Reflection Eraser, AI Reframe, AI Translation, AI Unblur, AI Writer, Google Gemini, OnePlus AI |
Main Camera
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Main Camera | 50 MP, Sony IMX882, f/1.79, (Wide-angle), 0.8 µm, 1/1.95", Multi-directional PDAF, OIS | 50 MP, Sony LYT 600, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/1.95", Auto Focus, EIS, OIS, PDAF |
| Main Camera #2 | 8 MP, OmniVision OV08D10, f/2.2, (Ultra-wide), 119°, 1.12 µm | 8 MP, OmniVision OV08F, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4" |
| Features | Digital zoom, Documents Mode, Fish Eye, HDR, LED-Flash, Live Photos, Long Exposure, Night mode, OIS, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Supermoon, Time Lapse | Cinematic Mode, Digital zoom, Dual View, Google Lens, HDR, Hi-Res Mode, Hypertext, LED-Flash, Long Exposure, Nightscape, panorama, Portrait mode, Pro mode, Slow Motion, Text Scanner, TILT-SHIFT, Time Lapse |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Slow Motion | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Cinematic mode, Dual Video, EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Front Camera | 32 MP, Sony IMX480, f/2.45, (Wide), 1 µm, 1/3.09", gyro-EIS | 32 MP, OmniVision OV32C, f/2.0, 21mm (Wide), 90°, 0.7 µm, 1/3.1", Auto Focus, EIS, PDAF |
| Features | Bokeh Effect Control, EIS, Face Detection, Face unlock, Night mode, Portrait Mode | Auto Focus, Digital Zoom, Dual Video, EIS, Face Retouch, HDR Video, Night mode, panorama, Portrait Mode, Screen flash, Time Lapse |
| Video | gyro-EIS | Digital Zoom, gyro-EIS, HDR, Time Lapse |
Battery
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Capacity | 7000 mAh, Silicon Carbon (Non-removable) | 9000 mAh, Silicon Carbon (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, 100% in 36min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), PD, PPS, SUPERVOOC |
Memory
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Storage | 128GB, UFS 4.1 | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR5X |
Network
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 5, 6, 8, 19 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 18, 19, 20, 26, 28A, 28B, 38, 40, 41, 42, 48 (16 bands) | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 18, 20, 26, 28A, 28B, 38, 40, 41, 48, 77, 78 (16 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 (11 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, aptX HD, LE, LHDC 5.0 | 6, A2DP, AAC, aptX, aptX Adaptive, aptX HD, LDAC, LE, LHDC 5.0, SBC |
| Positioning | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS | BDS, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | iQOO Neo 10 | OnePlus Nord 6 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor, Sensor Core |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

