Infinix Zero Ultra vs Vivo V29 Pro
34 specification differences across 12 sections.
Infinix Zero Ultra
₹36,999
- ProcessorDimensity 920
- Display6.8 inches
- Battery4500mAh
- Rear Camera200MP
Vivo V29 Pro
₹36,999
- ProcessorDimensity 8200
- Display6.78 inches
- Battery4600mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹36,999.
- Editorial score: Infinix Zero Ultra 38, Vivo V29 Pro 40.
- Vivo V29 Pro has the larger battery (4600mAh vs 4500mAh).
- Infinix Zero Ultra charges faster (180W vs 80W wired).
- Display: 6.8" on Infinix Zero Ultra vs 6.78" on Vivo V29 Pro.
- Vivo V29 Pro is lighter (188g vs 213g).
Specifications Compared
rows that differ
General
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Box Contents | Phone, 180W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | December 25, 2022 | October 10, 2023 |
| Launch Price | ₹29,999 | ₹39,999 |
Display
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Type | 3D AMOLED AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.8 inches Curved Display, 111.6 cm² | 6.78 inches Curved Display, 111 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (387 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 900 nits(High Brightness), TUV Rheinland certification | 1.5K, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit colours, 1300 nits(Peak Brightness) |
Body
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Dimensions | 165.5 x 74.5 x 8.8 mm | 164.2 x 74.4 x 7.5 mm |
| Weight | 213 grams | 188 grams |
| Front | Gorilla Glass 3 | Glass |
| Back | Glass | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | — |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 920 (6 nm), 548039 |
MediaTek Dimensity 8200 (4 nm), 923256 |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G68 MC4 | Mali-G610 MC6 |
Operating System
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Operating System | Android 12, XOS | Android 13, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Camera |
Main Camera
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Main Camera | 200 MP, f/2.0, (Wide-angle), 0.64 µm, Dual Pixel PDAF, OIS | 50 MP, f/1.88, (Wide-angle), 1 µm, 1/1.56" |
| Main Camera #2 | 13 MP, f/2.4, (Ultra-wide), Auto Focus | 12 MP, f/1.98, (Depth), 1.22 µm |
| Main Camera #3 | 2 MP, (Depth) | 8 MP, f/2.2, (Ultra-wide) |
| Features | Dual LED Flash, Dual View, HDR | DIS, Dual View, HDR, HIGH-RES, Micro, OIS, PDAF, Slow-Mo |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps |
Selfie Camera
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.0 | 50 MP, f/2.0 |
| Video | 1080p@30fps | 4k@30fps |
| Features | — | Auto Focus, Eye Auto Focus, Portrait Mode, Selfie Night Mode |
Battery
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 180W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 12min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 18min (wired) (advertised) |
Memory
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 4, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 4, 5, 8, 19, 28A, 34, 38, 39, 40, 41 (12 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) | 1, 3, 5, 8, 28A, 40, 77, 78 SA/NSA (8 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE-A |
Connectivity
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, AAC, EDR, HID, LE, SBC | 5.3, A2DP, AAC, LE, SBC |
| Positioning | GPS | GNSS, GPS, QZSS |
| Radio | FM Radio | — |
Features
| Specification | Infinix Zero Ultra | Vivo V29 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

