Infinix Note 60 Pro vs Vivo T4 Ultra
40 specification differences across 12 sections.
Infinix Note 60 Pro
₹35,999
- ProcessorSnapdragon 7s Gen 4
- Display6.78 inches
- Battery6500mAh
- Rear Camera50MP
Vivo T4 Ultra
₹35,999
- ProcessorDimensity 9300 Plus
- Display6.67 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹35,999.
- Editorial score: Infinix Note 60 Pro 87, Vivo T4 Ultra 83.
- Infinix Note 60 Pro has the larger battery (6500mAh vs 5500mAh).
- Vivo T4 Ultra offers more storage (256GB vs 128GB).
- Display: 6.78" on Infinix Note 60 Pro vs 6.67" on Vivo T4 Ultra.
- Vivo T4 Ultra is lighter (192g vs 200g).
- Refresh rate: 144Hz on Infinix Note 60 Pro vs 120Hz on Vivo T4 Ultra.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 20, 2026 | June 18, 2025 |
| Launch Price | ₹31,999 | ₹37,999 |
Display
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 2800 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 112.1 cm², 93.18% Screen To Body Ratio | 6.67 inches Curved Display, 107.4 cm², 89.2% Screen To Body Ratio |
| Resolution | 1.5K, 1208 x 2644 pixels, 19.5:9 (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification | 1.5K, 1260 x 2800 pixels, 20.9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1600 nits(High Brightness), 800 nits(Typical Brightness), Blue Light Filters, 8000000:1 Contrast Ratio |
Body
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 160.5 x 75.02 x 7.43 mm |
| Weight | 200 grams | 192 grams |
| Front | Gorilla Glass 7i | Diamond Shield Glass |
| Back | Plastic | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 7i | SGS 5-Star Drop Resistance |
| Ports | OTG, USB Type-C, USB Type-C (bottom) | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, JBL | Stereo Speakers |
Processor
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | MediaTek Dimensity 9300 Plus (4 nm), 2111636 |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), 3D IceCore VC Chamber | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Vapor Chamber Cooling |
| GPU | Adreno A810 | Immortalis-G720 MC12 |
Operating System
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Operating System | Android 16, XOS | Android 15, Vivo Funtouch |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, AI Eraser, AI Extender, AI Flare Remover, AI HD Enhancement, AI Reflection Remover, AI Shadow Remover, AI Studio, AI Writing, Folax, Recording Summary | AI Aura Light Portrait, AI Note Assist, AI Portrait, AI Transcript, Circle to Search |
Main Camera
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Main Camera | 50 MP, f/1.59, 27mm (Wide-angle), 78°, 0.8 µm, 1/1.56", Auto Focus, OIS, PDAF | 50 MP, Sony IMX921, f/1.9, 23mm (Wide-angle), 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 111.4°, 1.12 µm, Auto Focus | 50 MP, Sony IMX882, f/2.6, 85mm (Periscope), 3x Optical Zoom, OIS, PDAF |
| Features | Documents Mode, Dual Tone Dual LED Flash, Dual View, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Super Macro, Time Lapse | Astro Hyperlapse, Documents Mode, Dual View, Food, HDR, HIGH-RES, Night mode, panorama, Portrait mode, Pro mode, Supermoon |
| Video | 4K@30fps, 1080p@30/60fps, 720p@30fps, Dual Video, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30fps, gyro-EIS, Slow Motion, Time-lapse Video |
| Main Camera #3 | — | 8 MP, f/2.2, (Ultra-wide) |
Selfie Camera
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Front Camera | 13 MP, f/2.2, 24mm (Wide), 82°, 1.12 µm, 1/3.1" | 32 MP, Galaxycore GC32E1, f/2.45, (Wide) |
| Features | Face unlock, Fixed Focus, HDR Photos | Dual Video, Night mode, Portrait Mode |
| Video | 4k@30fps | Dual Video |
Battery
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 90W (wired), 30W (wireless), 5W (reverse wireless), 7.5W (reverse wired)100% in 41min (wired) (advertised), 100% in 35min (wireless) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, 100% in 48min (wired) (advertised) |
Memory
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | WCDMA 1, 4, 5, 8 (4 bands) |
| 4G Bands | LTE | LTE 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (20 bands) |
| 5G Bands | SA/NSA | SA/NSA 1, 3, 5, 7, 8, 18, 26, 28F, 38, 40, 41, 48, 66, 77, 78 (15 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 60 Pro | Vivo T4 Ultra |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | E-Compass, G-Sensor, Gyroscope, Heart Rate Sensor, Infrared Sensor, IR Blaster, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Vibration Motor |

