Infinix Smart 20 HD vs Infinix Zero 5G
31 specification differences across 12 sections.
Infinix Smart 20 HD
₹19,999
- ProcessorT7250
- Display6.67 inches
- Battery5000mAh
- Rear Camera8MP
Infinix Zero 5G
₹19,999
- ProcessorDimensity 900
- Display6.78 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹19,999.
- Editorial score: Infinix Smart 20 HD 46, Infinix Zero 5G 39.
- Infinix Zero 5G charges faster (33W vs 15W wired).
- Infinix Zero 5G offers more RAM (8GB vs 3GB).
- Infinix Zero 5G offers more storage (128GB vs 64GB).
- Display: 6.67" on Infinix Smart 20 HD vs 6.78" on Infinix Zero 5G.
- Infinix Smart 20 HD is lighter (189g vs 199g).
- Infinix Zero 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 33W Charger, Type-C USB Cable, Case, Screen Protector, SIM Ejector Tool |
| Availability | October 06, 2026 | February 18, 2022 |
| Launch Price | ₹10,999 | ₹19,999 |
Display
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches | 6.78 inches, 113.7 cm², 88.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, (266 ppi), 8-bit 16.7 Million Colours, 700 nits(High Brightness) | FHD+, 1080 x 2400 pixels, 20.5:9 (388 ppi), 8-bit colours, 500 nits(Peak Brightness) |
Body
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Dimensions | 165.62 x 77.01 x 8.25 mm | 168.7 x 76.5 x 8.8 mm |
| Weight | 189 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, DTS | Loudspeaker |
Processor
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | MediaTek Dimensity 900 (6 nm), 515609 |
| CPU | Octa-core (1.8GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G68 MC4 |
Operating System
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Operating System | Android 15, XOS | Android 11, XOS |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Main Camera | 8 MP, (Wide-angle) | 48 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/2.0" |
| Features | Auto focus, Documents Mode, Dual View, LED-Flash, Night mode, panorama, Pro mode, Time Lapse | HDR, Quad-LED flash |
| Video | 2K@30fps, Dual Video | 4K@30fps, 1080p@30fps |
| Main Camera #2 | — | 13 MP, f/2.5, 50mm (Telephoto), 1.12 µm, 1/3.1" |
| Main Camera #3 | — | 2 MP, f/2.2, (Depth), 1.75 µm |
Selfie Camera
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Front Camera | 8 MP, (Wide) | 16 MP, f/2.0, (Wide), 1.12 µm, 1/2.76" |
| Features | Face unlock, Fixed Focus, HDR Photos | Dual-LED flash |
| Video | — | 1080p@30fps |
Battery
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 64GB | 128GB, UFS 3.1 |
| RAM | 3GB, LPDDR | 8GB, LPDDR5 |
Network
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| Speed | GSM, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | — | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 (15 bands) |
| 5G Bands | — | SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 (13 bands) |
Connectivity
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Positioning | GPS | GPS |
| Radio | FM Radio | FM Radio |
| Bluetooth | — | 5.2, AAC, aptX, aptX HD, LC3, LDAC, LE, SBC |
Features
| Specification | Infinix Smart 20 HD | Infinix Zero 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | IR Blaster | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | X-axis Linear Motor |
