Infinix GT 30 5G Plus vs Infinix Note 40 Pro 5G
36 specification differences across 12 sections.
Infinix GT 30 5G Plus
₹21,999
- ProcessorDimensity 7400
- Display6.78 inches
- Battery5500mAh
- Rear Camera64MP
Infinix Note 40 Pro 5G
₹21,999
- ProcessorDimensity 7020
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Both listed at ₹21,999.
- Editorial score: Infinix GT 30 5G Plus 69, Infinix Note 40 Pro 5G 57.
- Infinix GT 30 5G Plus has the larger battery (5500mAh vs 5000mAh).
- Infinix Note 40 Pro 5G offers more storage (256GB vs 128GB).
- Infinix GT 30 5G Plus is lighter (187g vs 190g).
- Refresh rate: 144Hz on Infinix GT 30 5G Plus vs 120Hz on Infinix Note 40 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 14, 2025 | April 19, 2024 |
| Launch Price | ₹19,499 | ₹21,999 |
Display
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 110.9 cm², 93.7% Screen To Body Ratio | 6.78 inches Curved Display, 109.9 cm², 93.6% Screen To Body Ratio |
| Resolution | 1.5K, 1224 x 2720 pixels, 2.2:1 (440 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2436 pixels, 20:9 (393 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Dimensions | 163.7 x 75.8 x 7.99 mm | 164.28 x 74.5 x 8.09 mm |
| Weight | 187 grams | 190 grams |
| Front | Gorilla Glass 7i | Gorilla Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, OTG, USB Type-C (bottom) | USB Type-C, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Hi-Res Audio, Stereo Speakers | Stereo Speakers, JBL |
Processor
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 (4 nm), 779000 |
MediaTek Dimensity 7020 (6 nm), 470535 |
| CPU | Octa-core (4x Cortex-A78 up to 2.6 GHz & 4x Cortex-A55 up to 2.0 GHz), 3D Vapor Chamber Cooling | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G615 MC2 | IMG BXM-8-256 |
Operating System
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Operating System | Android 15, XOS | Android 14, XOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Cutout, AI Eraser, AI Expansion, AI Writing Assistant, Call assist, Circle to Search | AI Camera |
Main Camera
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Main Camera | 64 MP, Sony IMX682, f/1.75, (Wide-angle) | 108 MP, f/1.8, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide) | 2 MP, f/2.4, (Macro) |
| Features | Filter, HDR, Panaroma, Portrait mode | AI Halo LED, HDR, Pro, Slow Motion, Triple LED Flash |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
| Video | — | 1080p@30/60fps |
Selfie Camera
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide) | 32 MP, f/2.2, (Wide), 1/3.1" |
| Features | AI Beautification, Filters, HdR, Night mode, panorama, Portrait Mode | Portrait, Pro, Time Lapse |
| Video | — | 1080p@30fps |
Battery
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) | 45W (wired), 20W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, PD3.0, 50% in 26min (wired) (advertised) |
Memory
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR4X |
Network
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28B, 38, 40, 41 (8 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 (16 bands) |
| 5G Bands | 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 (10 bands) | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
| NFC | — | Supported |
Features
| Specification | Infinix GT 30 5G Plus | Infinix Note 40 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor | Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |
