Infinix Note 40 Pro 5G vs Tecno Phantom X
35 specification differences across 12 sections.
Infinix Note 40 Pro 5G
₹21,999
- ProcessorDimensity 7020
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
Tecno Phantom X
₹21,999
- ProcessorHelio G95
- Display6.7 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹21,999.
- Editorial score: Infinix Note 40 Pro 5G 57, Tecno Phantom X 31.
- Infinix Note 40 Pro 5G has the larger battery (5000mAh vs 4700mAh).
- Infinix Note 40 Pro 5G charges faster (45W vs 33W wired).
- Display: 6.78" on Infinix Note 40 Pro 5G vs 6.7" on Tecno Phantom X.
- Infinix Note 40 Pro 5G is lighter (190g vs 201g).
- Infinix Note 40 Pro 5G supports 5G; the other does not.
- Refresh rate: 120Hz on Infinix Note 40 Pro 5G vs 90Hz on Tecno Phantom X.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | April 19, 2024 | May 04, 2022 |
| Launch Price | ₹21,999 | ₹25,999 |
Display
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 109.9 cm², 93.6% Screen To Body Ratio | 6.7 inches Curved Display, 110.2 cm², 91.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2436 pixels, 20:9 (393 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio | FHD+, 1080 x 2340 pixels, 19.5:9 (385 ppi), 8-bit colours, 405 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Dimensions | 164.28 x 74.5 x 8.09 mm | 163.5 x 73.8 x 8.7 mm |
| Weight | 190 grams | 201 grams |
| Front | Gorilla Glass | Gorilla Glass 5 |
| Back | Plastic | Glass |
| Side | Plastic Frame | — |
| Ports | USB Type-C, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP53 (Dust and Splash Resistant) | — |
| Speaker | Stereo Speakers, JBL | Loudspeaker |
| Build Quality | — | Corning Gorilla Glass 5 |
Processor
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Chipset | MediaTek Dimensity 7020 (6 nm), 470535 |
MediaTek Helio G95 (12 nm), 353508 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G76 MC4 |
Operating System
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Operating System | Android 14, XOS | Android 11, HIOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Main Camera | 108 MP, f/1.8, (Wide-angle), OIS, PDAF | 50 MP, f/1.9, (Wide-angle), 1.2 µm, 1/1.3" |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 13 MP, f/2.4, 50mm (Telephoto), 1.22 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.3, (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | AI Halo LED, HDR, Pro, Slow Motion, Triple LED Flash | HDR, Laser Auto Focus |
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
Selfie Camera
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Front Camera | 32 MP, f/2.2, (Wide), 1/3.1" | 48 MP, f/2.2, (Wide), 0.8 µm, 1/2.0" |
| Features | Portrait, Pro, Time Lapse | Auto Focus |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera #2 | — | 8 MP, f/2.2, 105°, 1.12 µm, 1/4.0" |
Battery
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4700 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), 20W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, PD3.0, 50% in 26min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 30min (wired) (advertised) |
Memory
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | HSDPA 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 (16 bands) | LTE 1, 2, 3, 4, 5, 6, 8, 40, 41 (9 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) | — |
| Speed | 5G, LTE, WCDMA | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 40 Pro 5G | Tecno Phantom X |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

