Infinix Note 40 5G vs Tecno Spark 50 5G
36 specification differences across 12 sections.
Infinix Note 40 5G
₹19,999
- ProcessorDimensity 7020
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
Tecno Spark 50 5G
₹19,999
- ProcessorDimensity 6400
- Display6.78 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹19,999.
- Editorial score: Infinix Note 40 5G 66, Tecno Spark 50 5G 59.
- Tecno Spark 50 5G has the larger battery (6500mAh vs 5000mAh).
- Tecno Spark 50 5G charges faster (45W vs 33W wired).
- Infinix Note 40 5G offers more RAM (8GB vs 4GB).
- Infinix Note 40 5G offers more storage (256GB vs 128GB).
- Infinix Note 40 5G is lighter (185g vs 210g).
Specifications Compared
rows that differ
General
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | June 26, 2024 | April 03, 2026 |
| Launch Price | ₹19,999 | ₹16,999 |
Display
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.9 cm², 93.8% Screen To Body Ratio | 6.78 inches, 112.1 cm², 84.2% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2436 pixels, 20:9 (393 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(High Brightness), TUV Rheinland certification, 1000000:1 Contrast Ratio | HD+, 720 x 1576 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 560 nits(Peak Brightness) |
Body
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Dimensions | 165.51 x 75.93 x 7.91 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 185 grams | 210 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, Infrared Port, OTG | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, JBL | Loudspeaker, DTS |
| Build Quality | — | MIL-STD-810H Military Certification |
Processor
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7020 (6 nm), 470535 |
MediaTek Dimensity 6400 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
Operating System
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Operating System | Android 14, XOS | Android 16, HIOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Assistant | AI Assistant, Circle to Search, ELLA AI, Noise Cancellation |
Main Camera
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle), Auto Focus, PDAF | 50 MP, f/1.85, (Wide-angle), 76°, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 0.64 µm | — |
| Main Camera #3 | 2 MP, f/2.0, (Depth), 0.64 µm | — |
| Features | HDR, Portrait Photo & Video, Pro, Slow Motion, Time Lapse | Digital zoom, Dual LED Flash, Night mode, PDAF, Portrait mode |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p@30/60fps, Dual Video |
Selfie Camera
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Front Camera | 32 MP, f/2.2, (Wide), 0.8 µm | 8 MP, f/2.0, (Wide) |
| Features | Dual Video, Portrait, Pro, Time Lapse | Face Detection, Face unlock, Fixed Focus, Screen flash |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 31min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 (16 bands) | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) | 1, 3, 5, 8, 28, 77, 78 (7 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Positioning | BDS, GPS, QZSS | Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 40 5G | Tecno Spark 50 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Ordinary Motor |

