Infinix Note 40 Pro 5G vs Infinix Note 50s 5G Plus
36 specification differences across 12 sections.
Infinix Note 40 Pro 5G
₹21,999
- ProcessorDimensity 7020
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
Infinix Note 50s 5G Plus
₹21,999
- ProcessorDimensity 7300 Ultimate
- Display6.78 inches
- Battery5500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹21,999.
- Editorial score: Infinix Note 40 Pro 5G 57, Infinix Note 50s 5G Plus 67.
- Infinix Note 50s 5G Plus has the larger battery (5500mAh vs 5000mAh).
- Infinix Note 40 Pro 5G offers more storage (256GB vs 128GB).
- Infinix Note 50s 5G Plus is lighter (180g vs 190g).
- Refresh rate: 120Hz on Infinix Note 40 Pro 5G vs 144Hz on Infinix Note 50s 5G Plus.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, Type-C Cable, SIM Ejector Tool |
| Availability | April 19, 2024 | April 24, 2025 |
| Launch Price | ₹21,999 | ₹15,999 |
Display
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 109.9 cm², 93.6% Screen To Body Ratio | 6.78 inches Curved Display, 109.9 cm², 93.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2436 pixels, 20:9 (393 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio | FHD+, 1080 x 2436 pixels, 20:9 (393 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), 1100 nits(High Brightness), 550 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Dimensions | 164.28 x 74.5 x 8.09 mm | 164.33 x 74.53 x 7.6 mm |
| Weight | 190 grams | 180 grams |
| Front | Gorilla Glass | Gorilla Glass 5 |
| Back | Plastic | — |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, OTG | OTG, USB Type-C, USB Type-C (bottom) |
| IP Rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, JBL | Stereo Speakers, JBL |
| Build Quality | — | MIL-STD-810H |
Processor
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 7020 (6 nm), 470535 |
MediaTek Dimensity 7300 Ultimate (4 nm), 728840 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G615 MC2 |
Operating System
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Operating System | Android 14, XOS | Android 15, XOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Eraser, AI Generative Wallpapers, AIGC Mode |
Main Camera
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Main Camera | 108 MP, f/1.8, (Wide-angle), OIS, PDAF | 64 MP, Sony IMX682, f/1.8, (Wide-angle), 0.8 µm, 1/1.73", OIS |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | AI Halo LED, HDR, Pro, Slow Motion, Triple LED Flash | Dual LED Flash, HDR |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Selfie Camera
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Front Camera | 32 MP, f/2.2, (Wide), 1/3.1" | 13 MP, f/2.2, (Wide) |
| Features | Portrait, Pro, Time Lapse | Dual LED Flash |
| Video | 1080p@30fps | 1080p@30 fps, 4k@30fps |
Battery
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Semi-Solid State (Non-removable) |
| Charging | 45W (wired), 20W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, PD3.0, 50% in 26min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 60min (wired) (advertised) |
Memory
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
| Card Slot | — | microSDXC |
Network
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 (16 bands) | 1, 3, 5, 8, 28B, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) | 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| Positioning | BDS, GPS | A-GPS, Beidou, Glonass, GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 40 Pro 5G | Infinix Note 50s 5G Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |
