Infinix Note 30 VIP vs Vivo X50 Lite
35 specification differences across 12 sections.
Infinix Note 30 VIP
¥1,832
- ProcessorDimensity 8050
- Display6.67 inches
- Battery5000mAh
- Rear Camera108MP
Vivo X50 Lite
¥1,845
- ProcessorSnapdragon 665
- Display6.38 inches
- Battery4500mAh
- Rear Camera48MP
At a Glance
- Infinix Note 30 VIP has the larger battery (5000mAh vs 4500mAh).
- Infinix Note 30 VIP charges faster (68W vs 18W wired).
- Infinix Note 30 VIP offers more RAM (12GB vs 8GB).
- Infinix Note 30 VIP offers more storage (256GB vs 128GB).
- Display: 6.67" on Infinix Note 30 VIP vs 6.38" on Vivo X50 Lite.
- Infinix Note 30 VIP is lighter (190g vs 190.2g).
- Infinix Note 30 VIP supports 5G; the other does not.
- Refresh rate: 120Hz on Infinix Note 30 VIP vs 60Hz on Vivo X50 Lite.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Box Contents | Phone, 68W Charger, 15W Wireless Charger, Type C Cable, Case, Screen Protector, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Earphones, Case, SIM Ejector Tool |
| Availability | June 13, 2023 | May 12, 2020 |
| Launch Price | ¥1832 | ¥1845 |
Display
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 93% Screen To Body Ratio | 6.38 inches, 99.9 cm², 83.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 900 nits(Peak Brightness), TUV Rheinland certification | FHD+, 1080 x 2340 pixels, 19.5:9 (404 ppi), 8-bit colours |
Body
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Dimensions | 162.66 x 75.89 x 8.21 mm | 159.25 x 75.19 x 8.68 mm |
| Weight | 190 grams | 190.2 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP53 (Dust and Splash Resistant) | — |
| Speaker | Stereo Speakers, JBL | Mono Speaker |
Processor
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Chipset | MediaTek Dimensity 8050 (6 nm), 754997 |
Qualcomm Snapdragon 665 (11 nm), 235828 |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Mali-G77 MC9 | Adreno 610 |
Operating System
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Operating System | Android 13, XOS | Android 10, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Main Camera | 108 MP, SK5HM2SP03-FGX9, f/1.8, (Wide-angle), 0.8 µm, 1/1.67", OIS, PDAF | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | 8 MP, f/2.2, (Ultra-wide), 106°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, (Macro) |
| Features | HDR, Quad LED Flash | HDR, Pro, Slow Motion, Time Lapse |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, 120fps Slo-mo |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Front Camera | 32 MP, f/2.5 | 16 MP, f/2.0, (Wide), 1 µm, 1/3.06" |
| Features | Dual LED Flash | Face unlock, HdR, panorama, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 68W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, 80% in 30min (wired) (advertised), 50% in 30min (wireless) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.1 |
| RAM | 12GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 11, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 (15 bands) | 1, 2, 3, 4, 5, 7, 8, 28, 38, 40, 41 (11 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 30 VIP | Vivo X50 Lite |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | — |

